[prompt.jpg]

CZ530
Squad FU INC. (since Sep 26, 2025)
Rank Player
Last 3 Squads Quickslap   
Medals    
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 385708:41Oct 05  20:24
Freq 1 (B) vs Freq 2135 - 5051009:33Oct 03  20:47
Freq 2 (B) vs Freq 1150 - 328407:58Oct 03  20:33
Freq 2 (B) vs Freq 1150 - 115004:01Oct 03  19:40
Freq 1 (B) vs Freq 2139 - 5061011:27Oct 02  23:02
Freq 1 (B) vs Freq 2148 - 49121015:00Oct 02  22:43
Freq 2 (B) vs Freq 1150 - 42101011:22Sep 27  17:11
Freq 1 (B) vs Freq 2145 - 50141013:05Sep 27  16:56
Freq 1 (B) vs Freq 2143 - 5051009:25Sep 27  16:17
FU INC. vs Rapeture150 - 440312:20Sep 27  19:46

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 418909:42Oct 07  17:42
Freq 1 (B) vs Freq 2150 - 4661010:13Oct 07  17:29
Freq 2 (B) vs Freq 1150 - 39111009:21Oct 07  17:16
Freq 2 (B) vs Freq 1150 - 397708:28Oct 05  12:07
Freq 1 (B) vs Freq 2147 - 4351015:00Oct 04  18:51
Freq 1 (B) vs Freq 2138 - 5091008:28Oct 04  18:24
Freq 1 (B) vs Freq 2144 - 500612:31Oct 04  14:30
Freq 2 (B) vs Freq 1135 - 5051011:32Oct 04  14:17
Freq 2 (B) vs Freq 1150 - 419810:13Oct 04  14:05
Freq 2 (B) vs Freq 1138 - 5031009:41Oct 04  13:54

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 202:07 - 10:00181712:15Sep 25  21:07
genx (B) vs cow07:05 - 10:00283517:08May 09  20:06
apt (B) vs gen10:00 - 08:29404718:31May 05  16:38
Ekko (B) vs Sword10:00 - 07:016317:17Apr 11  23:10
counterpunch $ (B) vs public a$$assin00:51 - 10:001222forfeitApr 11  22:49
ekko (B) vs omega08:33 - 10:000118:40Nov 28  19:09
PrimeDT (B) vs Gorilla15:00 - 13:06725828:10Nov 02  17:20
PrimeDT (B) vs Eth3real15:00 - 13:020128:05Oct 25  22:28
SPARTAN (B) vs DWOPPLE10:00 - 07:390017:44Oct 01  14:01

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top