[prompt.jpg]

Winterfell
"If you can't beat them, arrange to have them beaten."
Squad Paladen (since Oct 18, 2025)
Rank Player
Last 3 Squads Water   YojiTsu^    Paladen   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1150 - 4013810:17Oct 28  19:00
Freq 1 (B) vs Freq 2139 - 50101008:55Oct 27  18:50
Freq 2 (B) vs Freq 1150 - 4181011:40Oct 24  19:10
Freq 1 (B) vs Freq 2142 - 5051010:20Oct 23  20:12
Freq 2 (B) vs Freq 1150 - 111104:01Oct 03  19:40
Freq 1 (B) vs Freq 2150 - 4851012:57Sep 20  18:19
Freq 1 (B) vs Freq 2150 - 288809:28Sep 20  17:54
Freq 2 (B) vs Freq 1145 - 5051013:29Aug 23  18:24
Freq 1 (B) vs Freq 2141 - 5041008:28Aug 23  18:13
Freq 2 (B) vs Freq 1142 - 5031012:11Aug 23  17:58

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2147 - 4841015:00Oct 28  19:14
Freq 2 (B) vs Freq 1150 - 4431012:21Oct 27  18:35
Freq 2 (B) vs Freq 1145 - 449915:00Oct 27  18:03
Freq 1 (B) vs Freq 2149 - 5071010:11Oct 27  17:51
Freq 2 (B) vs Freq 1150 - 343408:45Oct 26  20:34
Freq 2 (B) vs Freq 1138 - 5051010:53Oct 26  20:11
Freq 1 (B) vs Freq 2138 - 5071010:55Oct 26  19:58
Freq 2 (B) vs Freq 1150 - 4561012:01Oct 26  19:30
Freq 2 (B) vs Freq 1146 - 5051014:11Oct 25  18:58
Freq 1 (B) vs Freq 2150 - 4031013:20Oct 25  18:43

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 205:42 - 10:00293315:45Oct 19  16:46
Freq 2 (B) vs Freq 106:11 - 10:00423516:14Oct 19  19:04
Freq 1 (B) vs Freq 202:21 - 10:00242912:25Oct 15  17:41
Freq 2 (B) vs Freq 109:20 - 10:00453219:26Oct 06  18:44
Freq 2 (B) vs Freq 110:00 - 06:27363216:31Jun 25  17:55
Freq 2 (B) vs Freq 106:25 - 10:00333316:28Jun 04  17:47
Freq 2 (B) vs Freq 102:48 - 10:00243112:51Jun 01  19:25
Freq 2 (B) vs Freq 110:00 - 08:14352919:23Jun 01  19:00

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top