[prompt.jpg]

Oderus Urungus
Gallery
Squad None
Rank Player
Last 3 Squads  Pandora    SPASTIC    dicE   
Medals                                
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWJD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 07:1766417:20Jul 14  21:50
Freq 1 (B) vs Freq 210:00 - 04:0585514:12Jul 14  21:31
Freq 1 (B) vs Freq 208:31 - 10:0097418:34Jul 14  21:10
Freq 1 (B) vs Freq 210:00 - 03:52163713:54Jul 14  20:51
Freq 1 (B) vs Freq 210:00 - 09:24167619:29Jul 14  20:21
Freq 1 (B) vs Freq 210:00 - 08:5087518:53Jul 14  19:59
Freq 1 (B) vs Freq 210:00 - 08:3687718:42Jul 14  19:39
Freq 1 (B) vs Freq 210:00 - 08:1396718:16Jul 14  19:18
Freq 1 (B) vs Freq 210:00 - 04:3395714:35Jul 14  19:02
Freq 1 (B) vs Freq 208:51 - 10:0097918:55Jul 13  18:41

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top