[prompt.jpg]

Jamal
Squad SPASTIC (since Sep 12, 2016)
Rank Captain
Last 3 Squads  dicE   SPASTIC    Dudgeon   
Medals                        
Donated $50

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1150 - 3210608:58Apr 18  23:32
Freq 1 (B) vs Freq 2131 - 50101007:45Apr 18  23:23
Freq 2 (B) vs Freq 1140 - 5091010:15Apr 18  23:11
Freq 1 (B) vs Freq 2150 - 389508:36Apr 18  23:01
Freq 1 (B) vs Freq 2150 - 2610608:54Apr 18  22:50
Freq 2 (B) vs Freq 1150 - 4312911:08Apr 18  22:37
Freq 2 (B) vs Freq 1138 - 50101008:39Apr 18  22:26
Freq 1 (B) vs Freq 2149 - 50121011:37Apr 18  21:50
Freq 2 (B) vs Freq 1150 - 439807:50Apr 18  21:40
Freq 2 (B) vs Freq 1134 - 5061007:01Apr 18  21:31

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 277307:14Apr 25  21:04
Freq 2 (B) vs Freq 1150 - 436809:32Apr 25  20:53
Freq 2 (B) vs Freq 1150 - 438911:05Apr 25  20:41
Freq 1 (B) vs Freq 2131 - 5051008:40Apr 25  20:31
Freq 2 (B) vs Freq 1140 - 50101012:00Apr 25  20:17
Freq 2 (B) vs Freq 1150 - 4215910:47Apr 25  19:31
Freq 2 (B) vs Freq 1150 - 409810:39Apr 24  22:37
Freq 2 (B) vs Freq 1150 - 427810:15Apr 24  22:24
Freq 1 (B) vs Freq 2150 - 4315910:34Apr 24  22:12
Freq 2 (B) vs Freq 1137 - 5081009:12Apr 24  22:01

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 100:24 - 10:003230forfeitApr 23  20:54
Freq 2 (B) vs Freq 106:35 - 10:0077016:45Apr 23  20:35
Freq 1 (B) vs Freq 200:03 - 10:002931forfeitApr 23  20:23
Freq 2 (B) vs Freq 101:22 - 10:0035111:24Apr 23  20:10
Freq 2 (B) vs Freq 110:00 - 06:06196816:08Apr 23  19:51
Freq 2 (B) vs Freq 110:00 - 03:41135613:45Apr 23  19:33
Freq 2 (B) vs Freq 109:03 - 10:0067519:05Apr 23  19:09
Freq 1 (B) vs Freq 202:22 - 10:0055512:25Apr 19  18:19
Freq 2 (B) vs Freq 108:08 - 10:00614318:11Apr 19  17:59
Freq 2 (B) vs Freq 100:00 - 06:52226forfeitApr 19  17:48

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top