[prompt.jpg]

Iron Survivor
Gallery

» more photos
Squad Evil (since Sep 24, 2022)
Rank Assistant
Last 3 Squads  Divine    rapid    Gorilla   
Medals                                          
Donated $3

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1150 - 4011510:04Oct 05  19:10
Freq 1 (B) vs Freq 2146 - 50111011:16Oct 03  18:48
Freq 2 (B) vs Freq 1138 - 5071010:25Oct 03  22:15
Freq 2 (B) vs Freq 1140 - 50141009:41Oct 03  19:54
Freq 2 (B) vs Freq 1144 - 5071011:54Oct 03  19:40
Freq 2 (B) vs Freq 1150 - 4316411:20Oct 03  19:26
Freq 2 (B) vs Freq 1147 - 50101012:13Oct 03  19:00
Freq 2 (B) vs Freq 1150 - 3217309:37Sep 23  20:25
Freq 2 (B) vs Freq 1135 - 50141007:35Sep 23  20:16
Freq 1 (B) vs Freq 2148 - 50101012:39Sep 22  23:22

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1140 - 50141010:20Oct 09  18:00
Freq 2 (B) vs Freq 1150 - 4315711:57Oct 07  18:19
Freq 1 (B) vs Freq 2135 - 5061009:56Oct 07  18:08
Freq 1 (B) vs Freq 2150 - 4931013:21Oct 07  17:53
Freq 1 (B) vs Freq 2150 - 4613810:13Oct 07  17:29
Freq 1 (B) vs Freq 2150 - 459911:16Oct 07  17:16
Freq 2 (B) vs Freq 1132 - 5071010:37Oct 06  17:47
Freq 1 (B) vs Freq 2134 - 5091011:55Oct 06  17:33
Freq 2 (B) vs Freq 1150 - 4110913:56Oct 06  17:17
Freq 2 (B) vs Freq 1150 - 3712611:10Oct 06  15:06

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 209:50 - 10:005419:55May 18  17:50
Freq 1 (B) vs Freq 209:52 - 10:00545119:54May 04  17:08
Freq 2 (B) vs Freq 110:00 - 07:32584717:41Mar 23  17:55
Freq 1 (B) vs Freq 210:00 - 04:40443414:42Mar 20  20:01
Freq 1 (B) vs Freq 210:00 - 07:02533317:06Mar 19  17:28
Freq 1 (B) vs Freq 210:00 - 03:43491713:46Mar 16  18:47
Freq 2 (B) vs Freq 109:21 - 10:00623819:26Feb 08  16:13
Freq 2 (B) vs Freq 102:35 - 10:00272812:37Feb 08  15:58
gen (B) vs apt08:29 - 10:000018:31May 05  16:38
Myth (B) vs Gorilla09:28 - 15:00755524:33Apr 04  19:28

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top