[prompt.jpg]

Public Assassin
"You're a joke."
Squad Myth (since Jun 26, 2024)
Rank Player
Last 3 Squads Quickslap    Divine    Ram Ranch   
Medals                
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1128 - 5031008:14May 04  11:39
Freq 1 (B) vs Freq 2140 - 5041010:43Mar 22  20:34
Freq 2 (B) vs Freq 1138 - 5071009:05Mar 18  23:21
Freq 2 (B) vs Freq 1142 - 5041012:18Feb 12  00:10
Freq 1 (B) vs Freq 2140 - 5021011:53Feb 12  23:55
Freq 1 (B) vs Freq 2150 - 3441011:12Jan 29  00:03
Freq 1 (B) vs Freq 2150 - 323809:38Jan 29  23:52
Freq 1 (B) vs Freq 2150 - 453912:19Jan 14  23:54
Freq 2 (B) vs Freq 1136 - 5061012:40Dec 30  21:32
Freq 1 (B) vs Freq 2148 - 4651015:00Dec 25  23:51

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2140 - 5061010:37May 28  15:51
Freq 1 (B) vs Freq 2149 - 5081013:19May 28  15:22
Freq 2 (B) vs Freq 1141 - 5051011:40May 28  21:16
Freq 1 (B) vs Freq 2150 - 446709:59May 20  19:28
Freq 1 (B) vs Freq 2150 - 4821013:25May 18  12:31
Freq 2 (B) vs Freq 1150 - 444612:34May 15  22:44
Freq 1 (B) vs Freq 2132 - 5041008:41May 09  19:21
Freq 2 (B) vs Freq 1129 - 502208:47May 09  19:05
Freq 2 (B) vs Freq 1150 - 448913:00May 04  14:00
Freq 2 (B) vs Freq 1139 - 5031008:01May 04  23:59

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 07:31623017:34Jun 02  20:34
Freq 2 (B) vs Freq 110:00 - 04:42473214:45Jun 02  20:17
Freq 1 (B) vs Freq 206:18 - 10:0028516:23Jun 02  19:58
Freq 2 (B) vs Freq 105:16 - 10:00503115:20Jun 02  19:13
Freq 1 (B) vs Freq 206:25 - 10:00483816:28Jun 01  18:53
Freq 2 (B) vs Freq 104:38 - 10:00412514:40Jun 01  17:40
Freq 2 (B) vs Freq 110:00 - 08:46563318:49Jun 01  17:19
Freq 1 (B) vs Freq 210:00 - 09:19623319:22Jun 01  16:57
Freq 1 (B) vs Freq 206:19 - 10:0076316:23May 28  18:10
Freq 1 (B) vs Freq 200:36 - 10:002525forfeitMay 28  17:56

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top