[prompt.jpg]

WhopBurger
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2145 - 5091008:38Jan 31  18:59
Freq 1 (B) vs Freq 2150 - 3981008:45Jan 24  00:10
Freq 1 (B) vs Freq 2150 - 44151011:30Jan 17  22:04
Freq 1 (B) vs Freq 2144 - 5015911:00Jan 12  11:54

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4881012:01Feb 08  18:28
Freq 1 (B) vs Freq 2141 - 5071008:30Feb 08  18:18
Freq 1 (B) vs Freq 2150 - 4661011:35Feb 08  18:05
Freq 1 (B) vs Freq 2150 - 40101010:25Feb 08  14:13
Freq 1 (B) vs Freq 2139 - 5015610:18Feb 08  13:56
Freq 1 (B) vs Freq 2150 - 4041010:44Feb 07  17:17
Freq 1 (B) vs Freq 2121 - 5010608:28Feb 07  17:03
Freq 1 (B) vs Freq 2150 - 45111014:00Feb 07  16:35
Freq 1 (B) vs Freq 2150 - 3917510:35Feb 07  16:22
Freq 1 (B) vs Freq 2142 - 5091010:31Jan 30  18:45

TWBD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top