[prompt.jpg]

Lui Lawless
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 2711008:20Apr 08  20:20
Freq 1 (B) vs Freq 2150 - 458910:26Apr 08  20:08
Freq 1 (B) vs Freq 2150 - 3851009:05Mar 18  23:21
Freq 1 (B) vs Freq 2150 - 4341014:13Mar 11  20:10

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2134 - 5041009:23May 04  20:18
Freq 1 (B) vs Freq 2132 - 5021008:57May 04  20:06
Freq 1 (B) vs Freq 2150 - 3912308:34May 04  19:41
Freq 1 (B) vs Freq 2142 - 5061013:36May 02  17:01
Freq 1 (B) vs Freq 2145 - 5031011:36Apr 08  19:46
Freq 1 (B) vs Freq 2119 - 506206:57Apr 06  15:54
Freq 1 (B) vs Freq 2150 - 3861009:34Apr 06  15:42
Freq 1 (B) vs Freq 2142 - 5051010:10Mar 24  18:35
Freq 1 (B) vs Freq 2146 - 5061012:18Mar 24  18:19
Freq 1 (B) vs Freq 2141 - 5051011:17Mar 24  17:53

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 06:44312516:47Apr 26  19:59

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top