[prompt.jpg]

Telemanus
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2133 - 509809:12Oct 20  00:26
Freq 1 (B) vs Freq 2130 - 5061007:41Oct 20  00:17
Freq 1 (B) vs Freq 2135 - 507608:56Oct 15  16:34
Freq 1 (B) vs Freq 2141 - 5041007:26Oct 15  16:25
Freq 1 (B) vs Freq 2142 - 50111011:22Sep 27  17:11
Freq 1 (B) vs Freq 2145 - 5041013:05Sep 27  16:56
Freq 1 (B) vs Freq 2150 - 3671009:26Sep 24  17:12
Freq 1 (B) vs Freq 2150 - 48111013:51Sep 24  16:55
Freq 1 (B) vs Freq 2150 - 2701006:02Sep 23  17:29
Freq 1 (B) vs Freq 2147 - 507809:39Jun 03  08:32

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4341012:00Oct 24  17:01
Freq 1 (B) vs Freq 2150 - 379613:12Oct 24  16:46
Freq 1 (B) vs Freq 2150 - 3971009:21Oct 24  16:11
Freq 1 (B) vs Freq 2150 - 4841014:57Oct 24  15:51
Freq 1 (B) vs Freq 2150 - 473913:09Oct 24  15:37
Freq 1 (B) vs Freq 2136 - 5011011:45Oct 23  15:40
Freq 1 (B) vs Freq 2141 - 50111011:53Oct 23  15:25
Freq 1 (B) vs Freq 2146 - 5091011:35Oct 23  15:11
Freq 1 (B) vs Freq 2144 - 506611:43Oct 22  16:43
Freq 1 (B) vs Freq 2134 - 5021009:36Oct 22  16:29

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 06:12434316:14Oct 26  16:46
Freq 1 (B) vs Freq 206:37 - 10:00533516:40Oct 26  16:27
Freq 1 (B) vs Freq 210:00 - 04:38413014:41Oct 26  16:10
Freq 1 (B) vs Freq 210:00 - 03:55354114:02Sep 28  16:10
Freq 1 (B) vs Freq 210:00 - 09:21565219:26Feb 08  16:13
Freq 1 (B) vs Freq 204:23 - 10:00444414:25Jan 05  16:31

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top