[prompt.jpg]

Brunson
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4841014:01Mar 08  23:50
Freq 1 (B) vs Freq 2150 - 3310309:01Mar 08  23:37
Freq 1 (B) vs Freq 2150 - 3881009:06Mar 08  23:27
Freq 1 (B) vs Freq 2141 - 5071008:53Mar 08  22:51
Freq 1 (B) vs Freq 2150 - 3841008:42Mar 01  22:40
Freq 1 (B) vs Freq 2150 - 4771014:49Feb 28  01:09
Freq 1 (B) vs Freq 2143 - 50111014:58Feb 17  23:35
Freq 1 (B) vs Freq 2135 - 5061009:18Feb 07  00:37
Freq 1 (B) vs Freq 2144 - 5091014:12Jan 17  23:29
Freq 1 (B) vs Freq 210 - 1713forfeitJan 17  23:26

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4213911:35Mar 19  18:16
Freq 1 (B) vs Freq 2150 - 4361012:08Mar 19  16:52
Freq 1 (B) vs Freq 2150 - 3051010:05Mar 19  16:19
Freq 1 (B) vs Freq 2144 - 5014813:31Mar 18  16:30
Freq 1 (B) vs Freq 2150 - 4816911:23Mar 18  16:17
Freq 1 (B) vs Freq 2150 - 4311709:59Mar 18  16:06
Freq 1 (B) vs Freq 2150 - 3461008:12Mar 15  21:36
Freq 1 (B) vs Freq 2150 - 356709:28Mar 15  21:25
Freq 1 (B) vs Freq 2150 - 409709:52Mar 15  21:14
Freq 1 (B) vs Freq 2150 - 48101011:49Mar 14  23:43

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 04:38551714:43Mar 19  19:29
Freq 1 (B) vs Freq 210:00 - 04:06442714:12Mar 19  19:13
Freq 1 (B) vs Freq 210:00 - 06:0746316:09Mar 12  20:47
Freq 1 (B) vs Freq 203:00 - 10:00472313:02Mar 12  19:30
Freq 1 (B) vs Freq 206:54 - 10:00662716:56Mar 11  18:43
Freq 1 (B) vs Freq 200:00 - 07:425518forfeitMar 11  18:26
Freq 1 (B) vs Freq 209:11 - 10:0077419:13Mar 05  21:27
Freq 1 (B) vs Freq 200:47 - 10:00144forfeitMar 05  21:11
Freq 1 (B) vs Freq 202:42 - 10:0083912:46Feb 26  23:10
Freq 1 (B) vs Freq 210:00 - 04:2885114:31Feb 26  22:16

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top