[prompt.jpg]

Kangal
Squad None
Rank Player
Last 3 Squads Myth    GOAT   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2136 - 5071007:58May 04  12:03
Freq 1 (B) vs Freq 2150 - 329907:09May 04  11:50
Freq 1 (B) vs Freq 2150 - 2851008:14May 04  11:39
Freq 1 (B) vs Freq 2150 - 408909:19Apr 13  22:19
Freq 1 (B) vs Freq 2150 - 3851011:41Apr 13  21:44
Freq 1 (B) vs Freq 2150 - 2841010:04Apr 13  21:31
Freq 1 (B) vs Freq 2150 - 4041011:46Apr 01  20:08
Freq 1 (B) vs Freq 2150 - 4271010:44Mar 25  20:38
Freq 1 (B) vs Freq 2150 - 306707:33Mar 25  20:04
Freq 1 (B) vs Freq 2150 - 4271012:05Mar 25  19:13

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2132 - 5031008:41May 09  19:21
Freq 1 (B) vs Freq 2150 - 2910308:47May 09  19:05
Freq 1 (B) vs Freq 2150 - 3571007:34May 08  21:54
Freq 1 (B) vs Freq 2135 - 504610:36May 08  21:34
Freq 1 (B) vs Freq 2150 - 49101014:20May 08  21:17
Freq 1 (B) vs Freq 2150 - 45121012:35May 08  21:03
Freq 1 (B) vs Freq 2112 - 505505:45May 05  22:01
Freq 1 (B) vs Freq 2137 - 506610:40May 05  21:49
Freq 1 (B) vs Freq 2143 - 5061010:50May 05  21:33
Freq 1 (B) vs Freq 2150 - 4081008:33May 04  14:19

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 207:35 - 10:00513517:37May 08  19:02
Freq 1 (B) vs Freq 209:34 - 10:00554019:37May 07  18:30
Freq 1 (B) vs Freq 210:00 - 03:010113:04May 05  20:03
Freq 1 (B) vs Freq 210:00 - 00:362334forfeitMay 04  16:15
Freq 1 (B) vs Freq 210:00 - 03:10323113:15May 01  19:56
Freq 1 (B) vs Freq 210:00 - 04:58433915:00Apr 30  18:29
Freq 1 (B) vs Freq 209:46 - 10:00564819:49Apr 27  22:07
Freq 1 (B) vs Freq 210:00 - 07:53101017:55Apr 27  21:42
Freq 1 (B) vs Freq 210:00 - 02:49372312:55Apr 27  21:25
Freq 1 (B) vs Freq 210:00 - 01:38382011:40Apr 17  19:45

TWSD
MatchRScoreKDTime PlayedDate (EST)
Cloud (B) vs PigOps11315 - 765182008:00Feb 19  22:39
21910 - 1195212808:0022:49

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top