[prompt.jpg]

Kangal
Squad None
Rank Player
Last 3 Squads Myth    GOAT   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2140 - 5051007:13Jun 18  23:06
Freq 1 (B) vs Freq 2129 - 5091010:18Jun 17  19:14
Freq 1 (B) vs Freq 2129 - 5041010:26Jun 17  19:02
Freq 1 (B) vs Freq 2133 - 508709:45Jun 09  18:52
Freq 1 (B) vs Freq 2143 - 5081009:31May 27  19:06
Freq 1 (B) vs Freq 2135 - 5010805:51May 21  11:19
Freq 1 (B) vs Freq 2146 - 5015908:25May 21  11:08
Freq 1 (B) vs Freq 2150 - 4671009:23May 14  21:33
Freq 1 (B) vs Freq 2150 - 4741011:16May 14  21:19
Freq 1 (B) vs Freq 2136 - 5071007:58May 04  12:03

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2145 - 5013710:34Jun 22  15:49
Freq 1 (B) vs Freq 2148 - 5010914:05Jun 21  22:01
Freq 1 (B) vs Freq 2135 - 5061007:32Jun 21  21:50
Freq 1 (B) vs Freq 2150 - 47121012:39Jun 21  21:35
Freq 1 (B) vs Freq 2150 - 43131012:07Jun 21  19:38
Freq 1 (B) vs Freq 2150 - 4481013:24Jun 21  19:22
Freq 1 (B) vs Freq 2150 - 3721010:02Jun 20  18:55
Freq 1 (B) vs Freq 2150 - 4981012:39Jun 20  19:48
Freq 1 (B) vs Freq 2147 - 5011710:52Jun 18  18:52
Freq 1 (B) vs Freq 2134 - 5071007:26Jun 18  19:01

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 205:49 - 10:00464715:52Jun 19  20:00
Freq 1 (B) vs Freq 210:00 - 07:43573817:50Jun 19  19:41
Freq 1 (B) vs Freq 207:52 - 10:00633317:55Jun 12  23:49
Freq 1 (B) vs Freq 209:43 - 10:00485319:51Jun 11  18:43
Freq 1 (B) vs Freq 201:32 - 10:00312411:34Jun 11  18:27
Freq 1 (B) vs Freq 210:00 - 05:55523716:00Jun 09  20:48
Freq 1 (B) vs Freq 210:00 - 08:11454018:14Jun 09  20:26
Freq 1 (B) vs Freq 210:00 - 07:38493917:45Jun 08  16:21
Freq 1 (B) vs Freq 210:00 - 08:38574018:41Jun 05  21:32
Freq 1 (B) vs Freq 210:00 - 09:24594319:26Jun 05  21:10

TWSD
MatchRScoreKDTime PlayedDate (EST)
Cloud (B) vs PigOps11315 - 765182008:00Feb 19  22:39
21910 - 1195212808:0022:49

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top