[prompt.jpg]

Kangal
Squad None
Rank Player
Last 3 Squads Myth    GOAT   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2143 - 5081009:31May 27  19:06
Freq 1 (B) vs Freq 2135 - 5010805:51May 21  11:19
Freq 1 (B) vs Freq 2146 - 5015908:25May 21  11:08
Freq 1 (B) vs Freq 2150 - 4671009:23May 14  21:33
Freq 1 (B) vs Freq 2150 - 4741011:16May 14  21:19
Freq 1 (B) vs Freq 2136 - 5071007:58May 04  12:03
Freq 1 (B) vs Freq 2150 - 329907:09May 04  11:50
Freq 1 (B) vs Freq 2150 - 2851008:14May 04  11:39
Freq 1 (B) vs Freq 2150 - 408909:19Apr 13  22:19
Freq 1 (B) vs Freq 2150 - 3851011:41Apr 13  21:44

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2135 - 5071009:43Jun 01  00:21
Freq 1 (B) vs Freq 2150 - 4371010:02Jun 01  00:09
Freq 1 (B) vs Freq 2150 - 489912:25Jun 01  23:55
Freq 1 (B) vs Freq 2150 - 3511707:41Jun 01  23:46
Freq 1 (B) vs Freq 2142 - 5010809:12Jun 01  23:35
Freq 1 (B) vs Freq 2150 - 399609:38Jun 01  23:06
Freq 1 (B) vs Freq 2148 - 48121015:00Jun 01  22:50
Freq 1 (B) vs Freq 2142 - 5011610:14Jun 01  22:38
Freq 1 (B) vs Freq 2131 - 5061011:56Jun 01  22:10
Freq 1 (B) vs Freq 2146 - 50141011:46May 31  16:56

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 209:09 - 10:00474719:11Jun 02  19:34
Freq 1 (B) vs Freq 210:00 - 05:48302315:50May 31  18:40
Freq 1 (B) vs Freq 210:00 - 05:51504515:53May 29  19:08
Freq 1 (B) vs Freq 209:07 - 10:00555319:09May 25  16:48
Freq 1 (B) vs Freq 210:00 - 08:20614118:22May 22  20:43
Freq 1 (B) vs Freq 207:46 - 10:00724417:50May 22  20:22
Freq 1 (B) vs Freq 210:00 - 09:14565219:19May 22  19:13
Freq 1 (B) vs Freq 201:47 - 10:0061511:52May 19  19:54
Freq 1 (B) vs Freq 210:00 - 05:46525015:49May 18  18:47
Freq 1 (B) vs Freq 207:35 - 10:00513517:37May 08  19:02

TWSD
MatchRScoreKDTime PlayedDate (EST)
Cloud (B) vs PigOps11315 - 765182008:00Feb 19  22:39
21910 - 1195212808:0022:49

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top