[prompt.jpg]

Yousoro
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2148 - 50101012:28Dec 15  23:44
Freq 1 (B) vs Freq 2139 - 506708:02Dec 15  23:33
Freq 1 (B) vs Freq 2150 - 3371008:23Dec 15  23:22
Freq 1 (B) vs Freq 2141 - 5041009:57Dec 15  22:49
Freq 1 (B) vs Freq 2135 - 5011008:07Jun 25  20:23
Freq 1 (B) vs Freq 2146 - 504913:29Jun 25  20:05

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4221012:45Dec 16  19:40
Freq 1 (B) vs Freq 2150 - 4041009:33Dec 15  02:05
Freq 1 (B) vs Freq 2142 - 5081012:10Dec 15  01:50
Freq 1 (B) vs Freq 2150 - 4741016:15Dec 15  01:24
Freq 1 (B) vs Freq 2150 - 386713:50Dec 15  01:07
Freq 1 (B) vs Freq 2150 - 37101009:31Dec 15  00:47
Freq 1 (B) vs Freq 2150 - 3851010:18Dec 15  00:30
Freq 1 (B) vs Freq 2141 - 5051009:59Dec 15  00:18
Freq 1 (B) vs Freq 2150 - 3351010:36Dec 15  00:05
Freq 1 (B) vs Freq 2144 - 5011011:52Jun 25  19:35

TWBD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top