[prompt.jpg]

y0gi
Squad Water (since Aug 16, 2022)
Rank Captain
Last 3 Squads  amateurs    dicE   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1150 - 4541012:06Sep 08  22:03
Freq 1 (B) vs Freq 2145 - 5021011:35Aug 05  18:53
Freq 1 (B) vs Freq 2141 - 5011010:49Jul 22  18:21
Freq 1 (B) vs Freq 2150 - 4831014:34Jul 22  18:05
Freq 1 (B) vs Freq 2136 - 5021007:56Jul 21  18:39
Freq 2 (B) vs Freq 1150 - 423809:54Jul 21  18:27
Freq 2 (B) vs Freq 1142 - 5021011:16Jul 21  18:14
Freq 2 (B) vs Freq 1137 - 5041010:29Jul 08  17:20
Freq 1 (B) vs Freq 2142 - 5051013:17Apr 11  15:20
Freq 1 (B) vs Freq 2146 - 5041012:49Mar 21  20:09

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1145 - 5041011:44Nov 22  20:04
Freq 2 (B) vs Freq 1150 - 445715:06Nov 22  19:45
Freq 2 (B) vs Freq 1150 - 409812:04Nov 22  19:22
Freq 1 (B) vs Freq 2137 - 5041012:07Nov 22  19:08
Freq 1 (B) vs Freq 2150 - 448914:40Nov 21  18:51
Freq 2 (B) vs Freq 1145 - 5051015:03Nov 21  20:21
Freq 2 (B) vs Freq 1150 - 375710:03Nov 21  20:09
Freq 2 (B) vs Freq 1133 - 5021012:43Nov 21  19:33
Freq 2 (B) vs Freq 1144 - 5051011:51Nov 21  19:20
Freq 1 (B) vs Freq 2150 - 4951016:25Nov 21  19:02

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 204:38 - 10:00272114:42Sep 11  18:20
Freq 1 (B) vs Freq 206:34 - 10:00382016:37Sep 11  17:57
JAMAL (B) vs CRIPPLE10:00 - 09:04382619:07Jun 26  17:06
cow (B) vs omega03:29 - 10:00282413:34Jun 09  17:22
Ekko MMR host of the month (B) vs Omega Red MMR Host of the week01:20 - 10:002611:26Apr 28  13:35
willby (B) vs apt10:00 - 09:05362819:11Apr 21  15:31
will (B) vs omega05:54 - 10:00272015:56Apr 21  15:06
lee (B) vs ekko03:38 - 10:006113:41Apr 14  15:50
rabbit (B) vs ekko07:35 - 10:00411817:40Apr 14  15:17
omega (B) vs sowrd10:00 - 09:500019:54Apr 10  17:20

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top