[prompt.jpg]

y0gi
Squad Water (since Aug 16, 2022)
Rank Captain
Last 3 Squads  amateurs    dicE   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1131 - 5001008:27Feb 11  18:57
Freq 2 (B) vs Freq 1136 - 5071008:22Feb 11  18:47
Freq 1 (B) vs Freq 2132 - 5041009:47Feb 04  19:04
Freq 1 (B) vs Freq 2147 - 5031013:19Feb 03  18:49
Freq 2 (B) vs Freq 1133 - 5031007:43Feb 03  18:39
Freq 2 (B) vs Freq 1150 - 345506:27Feb 03  18:28
Freq 1 (B) vs Freq 2140 - 5011009:20Jan 27  17:56
Freq 2 (B) vs Freq 1150 - 4891014:27Jan 19  16:42
Freq 1 (B) vs Freq 2128 - 5021007:45Jan 17  18:30
Freq 2 (B) vs Freq 1150 - 4541012:06Sep 08  22:03

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1149 - 4961015:00Feb 21  17:20
Freq 2 (B) vs Freq 1129 - 5041009:27Feb 21  17:05
Freq 1 (B) vs Freq 2146 - 497915:00Feb 21  16:48
Freq 2 (B) vs Freq 1137 - 5071014:47Feb 21  16:29
Freq 2 (B) vs Freq 1150 - 4081012:03Feb 20  16:15
Freq 1 (B) vs Freq 2150 - 3710711:55Feb 20  15:53
Freq 1 (B) vs Freq 2150 - 478912:29Feb 20  15:38
Freq 1 (B) vs Freq 2150 - 365311:31Feb 20  15:24
Freq 2 (B) vs Freq 1147 - 5071013:28Feb 20  12:53
Freq 1 (B) vs Freq 2150 - 455713:17Feb 19  17:55

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 205:22 - 10:00403015:24Feb 19  18:15
Freq 2 (B) vs Freq 102:29 - 10:00242512:31Feb 08  18:02
Freq 1 (B) vs Freq 209:11 - 10:00363319:14Feb 08  17:05
Freq 1 (B) vs Freq 210:00 - 02:3532712:37Feb 08  15:58
Freq 2 (B) vs Freq 109:34 - 10:00562519:38Feb 08  15:36
Freq 2 (B) vs Freq 108:10 - 10:00461918:13Feb 08  15:16
Freq 1 (B) vs Freq 209:02 - 10:00313019:04Feb 05  18:09
Freq 1 (B) vs Freq 210:00 - 05:56371015:59Feb 01  17:51
Freq 2 (B) vs Freq 101:39 - 10:00271111:41Jan 26  17:57
Freq 2 (B) vs Freq 110:00 - 06:53411716:57Jan 19  14:40

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top