[prompt.jpg]

Dunkin
Squad None
Rank Player
Last 3 Squads Dunkin    Lion   Dunkin   
Medals    
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2149 - 5051016:42Feb 27  20:39
Freq 1 (B) vs Freq 2128 - 5011008:01Feb 17  17:13
Freq 1 (B) vs Freq 2147 - 5011012:39Dec 11  18:37

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2145 - 5051013:00Aug 01  18:20
Freq 1 (B) vs Freq 2150 - 356909:30Aug 01  15:59
Freq 1 (B) vs Freq 2134 - 5061007:30Jun 24  17:17
Freq 1 (B) vs Freq 2150 - 4251010:34Jun 24  12:53
Freq 1 (B) vs Freq 2150 - 2931006:58May 07  14:05
Freq 1 (B) vs Freq 2142 - 5061009:51Apr 30  14:14
Freq 1 (B) vs Freq 2150 - 2741008:01Apr 30  13:58
Freq 1 (B) vs Freq 2150 - 4141011:56Apr 24  21:29
Freq 1 (B) vs Freq 2145 - 5041013:15Apr 24  21:13
Freq 1 (B) vs Freq 2150 - 4891017:00Apr 18  21:02

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 207:57 - 08:00462316:02Jan 08  22:22

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top