[prompt.jpg]

pawner
Squad None
Rank Player
Last 3 Squads BEEFIN   BEEF   Quickslap   
Medals    
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2143 - 509808:40Jun 28  20:28
Freq 1 (B) vs Freq 2150 - 4691010:38Jun 28  20:15
Freq 1 (B) vs Freq 2138 - 5041007:04Jun 28  20:03
Freq 1 (B) vs Freq 2129 - 501910:18Jun 17  19:14
Freq 1 (B) vs Freq 2149 - 4961015:00Jun 16  18:26
Freq 1 (B) vs Freq 2133 - 5011508:00Jun 16  18:16
Freq 1 (B) vs Freq 2144 - 5010909:08Jun 16  18:05
Freq 1 (B) vs Freq 2150 - 3710808:59Jun 16  17:54
Freq 1 (B) vs Freq 2146 - 50141012:38Jun 10  18:08
Freq 1 (B) vs Freq 2150 - 3012607:40Jun 10  17:58

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2147 - 5051012:16Jul 04  19:21
Freq 1 (B) vs Freq 2144 - 5071014:19Jul 03  17:40
Freq 1 (B) vs Freq 2150 - 4231012:47Jul 03  16:43
Freq 1 (B) vs Freq 2150 - 4361010:38Jul 01  20:43
Freq 1 (B) vs Freq 2150 - 4291009:43Jul 01  20:27
Freq 1 (B) vs Freq 2150 - 3141009:07Jul 01  20:13
Freq 1 (B) vs Freq 2150 - 4361009:21Jul 01  19:59
Freq 1 (B) vs Freq 2143 - 5091009:38Jul 01  19:47
Freq 1 (B) vs Freq 2140 - 5051010:27Jul 01  19:27
Freq 1 (B) vs Freq 2147 - 5051014:14Jul 01  19:11

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 05:00434715:03Jul 03  19:26
Freq 1 (B) vs Freq 210:00 - 08:23474218:26Jul 03  19:05
Freq 1 (B) vs Freq 208:08 - 10:00443618:10Jul 02  18:44
Freq 1 (B) vs Freq 201:06 - 10:00341511:09Jun 26  20:32
Freq 1 (B) vs Freq 210:00 - 04:54301714:56Jun 19  21:38
Freq 1 (B) vs Freq 210:00 - 06:16363216:25Jun 19  21:19
Freq 1 (B) vs Freq 207:50 - 10:00394517:52Jun 12  21:46
Freq 1 (B) vs Freq 206:57 - 10:00594016:59Jun 12  21:03
Freq 1 (B) vs Freq 210:00 - 09:41554919:44Jun 12  20:41
Freq 1 (B) vs Freq 203:18 - 10:00263213:22Jun 12  20:26

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top