[prompt.jpg]

RENZI
Squad Gorilla (since Nov 25, 2023)
Rank Captain
Last 3 Squads PrimeDT    Flapperz    dicE   
Medals                                  
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1144 - 5061010:18Sep 01  12:51
Freq 1 (B) vs Freq 2150 - 3591008:06Aug 25  12:34
Freq 1 (B) vs Freq 2142 - 5041009:09Aug 25  12:21
Freq 2 (B) vs Freq 1150 - 44121009:56Aug 18  12:09
Freq 2 (B) vs Freq 1147 - 5091007:55Aug 18  19:27
Freq 1 (B) vs Freq 2141 - 5021009:49Aug 12  18:47
Freq 2 (B) vs Freq 1142 - 5051008:10Aug 05  18:37
Freq 2 (B) vs Freq 1145 - 5071012:19Aug 05  18:20
Freq 2 (B) vs Freq 1147 - 5081015:58Aug 05  18:02
Freq 1 (B) vs Freq 2150 - 336607:10Aug 05  17:52

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 3511609:29Dec 17  18:53
Freq 1 (B) vs Freq 2150 - 4871015:34Oct 06  15:26
Freq 2 (B) vs Freq 1150 - 3714509:22Sep 01  18:28
Freq 1 (B) vs Freq 2136 - 5021010:12Sep 01  14:03
Freq 2 (B) vs Freq 1150 - 4011611:19Aug 31  18:24
Freq 2 (B) vs Freq 1150 - 3810808:57Aug 31  18:14
Freq 1 (B) vs Freq 2141 - 50121011:29Aug 31  18:02
Freq 2 (B) vs Freq 1150 - 4013810:31Aug 31  17:31
Freq 2 (B) vs Freq 1150 - 4510813:07Aug 26  19:24
Freq 2 (B) vs Freq 1150 - 30151010:35Aug 25  18:23

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 110:00 - 07:21713717:24Dec 19  19:19
Freq 1 (B) vs Freq 210:00 - 07:3434617:36Dec 19  19:00
Freq 2 (B) vs Freq 107:02 - 10:00504017:05Dec 18  18:39
Freq 1 (B) vs Freq 207:17 - 10:00384917:20Dec 15  16:46
Freq 2 (B) vs Freq 110:00 - 08:18653318:20Dec 04  18:32
ODER$ (B) vs MERC$09:35 - 10:00603019:37Sep 05  19:04
RENZI (B) vs SOLACE06:41 - 10:00453116:53Sep 04  18:41
zapata (B) vs Ekko10:00 - 08:26704718:30Aug 18  18:18
sword (B) vs clef10:00 - 04:55603915:00Aug 14  18:54
Sword (B) vs Jackie10:00 - 05:31483415:38Aug 14  18:29

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top