[prompt.jpg]

pee pee sock.
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 404609:02Jan 31  20:14
Freq 1 (B) vs Freq 2150 - 4631010:57Jan 21  20:02
Freq 1 (B) vs Freq 2148 - 48101015:00Jan 20  18:49
Freq 1 (B) vs Freq 2137 - 5041010:03Jan 20  18:23
Freq 1 (B) vs Freq 2150 - 3621010:03Jan 16  23:47
Freq 1 (B) vs Freq 2150 - 3971007:57Jan 16  23:35
Freq 1 (B) vs Freq 2150 - 3741010:19Jan 16  23:23
Freq 1 (B) vs Freq 2150 - 4691012:25Jan 16  23:06
Freq 1 (B) vs Freq 2123 - 5011006:38Jan 15  21:50
Freq 1 (B) vs Freq 2140 - 504510:29Jan 15  21:38

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2144 - 5061011:00Jan 21  16:30
Freq 1 (B) vs Freq 2142 - 505912:38Jan 21  16:14
Freq 1 (B) vs Freq 2144 - 4741015:00Jan 21  15:58
Freq 1 (B) vs Freq 2144 - 458815:00Jan 21  20:34
Freq 1 (B) vs Freq 2150 - 429713:31Jan 20  15:11
Freq 1 (B) vs Freq 2150 - 436411:03Jan 20  14:58
Freq 1 (B) vs Freq 2133 - 5021009:46Jan 19  17:47
Freq 1 (B) vs Freq 2150 - 446912:10Jan 19  17:27
Freq 1 (B) vs Freq 2147 - 4951015:00Jan 19  00:24
Freq 1 (B) vs Freq 2138 - 5041011:25Jan 19  00:11

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 04:56304614:59Jan 24  23:45
Freq 1 (B) vs Freq 207:00 - 10:00374317:03Jan 24  23:25
Freq 1 (B) vs Freq 210:00 - 03:41304213:48Jan 20  20:28
Freq 1 (B) vs Freq 210:00 - 09:24444919:34Jan 16  22:17
Freq 1 (B) vs Freq 210:00 - 04:10363014:13Jan 02  21:48
Freq 1 (B) vs Freq 207:07 - 10:00254817:09Jan 02  21:19

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top