[prompt.jpg]

Stepper
Squad FBG (since Jul 23, 2022)
Rank Captain
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1150 - 4514811:10Apr 19  21:43
Freq 2 (B) vs Freq 1132 - 5091008:55Apr 19  21:32
Freq 2 (B) vs Freq 1140 - 5071007:59Apr 19  21:22
Freq 2 (B) vs Freq 1150 - 4215809:57Apr 19  21:10
Freq 2 (B) vs Freq 1150 - 3271008:58Apr 18  23:32
Freq 1 (B) vs Freq 2131 - 5021007:45Apr 18  23:23
Freq 2 (B) vs Freq 1140 - 5061010:15Apr 18  23:11
Freq 1 (B) vs Freq 2150 - 3813608:36Apr 18  23:01
Freq 2 (B) vs Freq 1126 - 5051008:54Apr 18  22:50
Freq 1 (B) vs Freq 2143 - 50181011:08Apr 18  22:37

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 3411407:52Apr 18  20:57
Freq 1 (B) vs Freq 2150 - 3913810:27Apr 18  20:45
Freq 1 (B) vs Freq 2150 - 176407:29Apr 18  20:35
Freq 1 (B) vs Freq 2150 - 4515711:33Apr 18  20:22
Freq 2 (B) vs Freq 110 - 2452forfeitApr 17  18:48
Freq 2 (B) vs Freq 1141 - 50111010:22Apr 17  18:22
Freq 2 (B) vs Freq 1150 - 378808:14Apr 17  18:12
Freq 2 (B) vs Freq 1150 - 44121010:37Apr 17  17:38
Freq 2 (B) vs Freq 1136 - 5061008:39Apr 17  17:28
Freq 1 (B) vs Freq 2126 - 5061008:09Apr 17  17:18

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 110:00 - 08:59793419:07Apr 15  18:37
Freq 2 (B) vs Freq 102:46 - 10:00332712:49Apr 15  17:27
Freq 2 (B) vs Freq 102:57 - 10:00343112:59Apr 15  17:13
Freq 1 (B) vs Freq 210:00 - 01:31481911:37Apr 15  16:59
Freq 2 (B) vs Freq 110:00 - 09:52664919:55Mar 26  19:59
Freq 2 (B) vs Freq 104:17 - 10:00403614:27Mar 26  19:42
Freq 2 (B) vs Freq 110:00 - 06:51543016:54Mar 19  21:54
Freq 2 (B) vs Freq 104:06 - 10:00343014:12Mar 19  19:13
Freq 1 (B) vs Freq 210:00 - 02:58382313:02Mar 18  18:58
Freq 2 (B) vs Freq 110:00 - 06:00502416:05Mar 18  17:56

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top