[prompt.jpg]

Stepper
Squad FBG (since Jul 23, 2022)
Rank Captain
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 417809:42Mar 30  21:17
Freq 2 (B) vs Freq 1150 - 469909:46Mar 30  21:06
Freq 1 (B) vs Freq 2150 - 3610708:41Mar 30  20:56
Freq 1 (B) vs Freq 2137 - 50131009:53Mar 30  20:44
Freq 2 (B) vs Freq 1123 - 5081007:06Mar 27  22:58
Freq 2 (B) vs Freq 1145 - 5081012:22Mar 27  22:44
Freq 2 (B) vs Freq 1150 - 2810408:41Mar 27  22:32
Freq 1 (B) vs Freq 2150 - 3615509:21Mar 22  23:57
Freq 2 (B) vs Freq 1150 - 4314910:37Mar 22  23:43
Freq 1 (B) vs Freq 2150 - 269509:33Mar 22  23:32

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1150 - 3814711:59Mar 28  18:41
Freq 2 (B) vs Freq 1150 - 3715909:12Mar 28  18:31
Freq 1 (B) vs Freq 2131 - 5081008:21Mar 28  18:05
Freq 2 (B) vs Freq 1150 - 4512913:19Mar 28  17:39
Freq 2 (B) vs Freq 1149 - 50191016:17Mar 28  17:22
Freq 1 (B) vs Freq 2150 - 4311909:16Mar 28  17:11
Freq 1 (B) vs Freq 2150 - 4212711:59Mar 28  16:57
Freq 1 (B) vs Freq 2150 - 3813508:01Mar 28  16:47
Freq 2 (B) vs Freq 1137 - 5041009:18Mar 28  16:22
Freq 2 (B) vs Freq 1136 - 5071007:59Mar 28  16:09

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 110:00 - 09:52664919:55Mar 26  19:59
Freq 2 (B) vs Freq 104:17 - 10:00403614:27Mar 26  19:42
Freq 2 (B) vs Freq 110:00 - 06:51543016:54Mar 19  21:54
Freq 2 (B) vs Freq 104:06 - 10:00343014:12Mar 19  19:13
Freq 1 (B) vs Freq 210:00 - 02:58382313:02Mar 18  18:58
Freq 2 (B) vs Freq 110:00 - 06:00502416:05Mar 18  17:56
Freq 1 (B) vs Freq 210:00 - 06:20733716:22Mar 18  17:38
Freq 2 (B) vs Freq 101:36 - 10:00501711:38Mar 18  17:22
Freq 2 (B) vs Freq 110:00 - 01:35411911:40Mar 12  19:02
Freq 1 (B) vs Freq 210:00 - 06:08722916:11Mar 11  18:07

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top