[prompt.jpg]

aFri
Squad None
Rank Player
Last 3 Squads  Rocket    Spliffed    rapid   
Medals            
Donated $15

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 3731007:58Jun 10  20:10
Freq 1 (B) vs Freq 2150 - 46121011:40Jun 10  19:39
Freq 1 (B) vs Freq 2137 - 5010806:26Jun 10  19:30
Freq 1 (B) vs Freq 2150 - 39101007:45Jun 10  19:20
Freq 1 (B) vs Freq 2150 - 4710813:31Jun 10  19:04
Freq 1 (B) vs Freq 2133 - 507209:45Jun 09  18:52
Freq 1 (B) vs Freq 2128 - 506510:53Jun 09  18:39
Freq 1 (B) vs Freq 2142 - 509808:58May 27  19:37
Freq 1 (B) vs Freq 2149 - 50131012:54May 26  18:07
Freq 1 (B) vs Freq 2136 - 5011510:05May 26  17:56

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 48111014:56Jun 19  18:58
Freq 1 (B) vs Freq 2150 - 2611008:02Jun 04  21:19
Freq 1 (B) vs Freq 2150 - 3710811:52Jun 04  21:05
Freq 1 (B) vs Freq 2150 - 3851012:16Jun 03  17:20
Freq 1 (B) vs Freq 2150 - 4581011:50Jun 03  17:06
Freq 1 (B) vs Freq 2150 - 4781014:39May 31  19:40
Freq 1 (B) vs Freq 2150 - 4981014:57May 28  20:47
Freq 1 (B) vs Freq 2125 - 509409:33May 28  20:36
Freq 1 (B) vs Freq 2138 - 504809:36May 28  20:25
Freq 1 (B) vs Freq 2146 - 505912:07May 21  14:21

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 08:41614818:47Apr 02  18:32
Freq 1 (B) vs Freq 210:00 - 04:18293814:21Apr 02  18:15
Freq 1 (B) vs Freq 207:24 - 10:00604717:27Mar 30  21:57
Freq 1 (B) vs Freq 206:02 - 10:00483716:05Mar 30  21:39
Freq 1 (B) vs Freq 204:37 - 10:00572914:40Jan 02  19:48
mercede$ (B) vs genx10:00 - 05:47403915:50May 08  17:55
OMEGA (B) vs WILLBY04:13 - 10:00363214:17May 08  17:33
BEAST (B) vs JACKIE>10:00 - 09:500120:11Mar 27  17:39
OMEGA (B) vs EKKO10:00 - 05:02643415:09Mar 27  17:15
Eth3real (B) vs Bunn1es15:00 - 12:39926927:42Oct 30  17:12

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top