[prompt.jpg]

EGC
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4611015:28Feb 28  00:14
Freq 1 (B) vs Freq 2144 - 507809:22Feb 28  00:00
Freq 1 (B) vs Freq 2150 - 4091009:13Feb 28  23:36
Freq 1 (B) vs Freq 2150 - 3051007:04Feb 26  21:03
Freq 1 (B) vs Freq 2150 - 43101012:57Feb 26  20:48
Freq 1 (B) vs Freq 2141 - 5021009:19Feb 26  20:29
Freq 1 (B) vs Freq 2150 - 3351009:04Feb 24  20:57
Freq 1 (B) vs Freq 2140 - 509508:02Feb 24  20:36
Freq 1 (B) vs Freq 2150 - 4451009:55Feb 22  15:14
Freq 1 (B) vs Freq 2150 - 4321010:21Feb 20  00:38

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2123 - 5031005:02Feb 22  16:01
Freq 1 (B) vs Freq 2150 - 4341012:14Feb 22  15:47
Freq 1 (B) vs Freq 2150 - 4931014:07Feb 21  20:58
Freq 1 (B) vs Freq 2150 - 4241009:41Feb 21  19:46
Freq 1 (B) vs Freq 2147 - 5061016:20Feb 21  19:13
Freq 1 (B) vs Freq 2131 - 5051009:21Feb 20  17:21
Freq 1 (B) vs Freq 2148 - 5001013:01Feb 15  17:58
Freq 1 (B) vs Freq 2123 - 5011009:28Feb 15  17:46
Freq 1 (B) vs Freq 2134 - 5031009:21Feb 15  13:52
Freq 1 (B) vs Freq 2142 - 5041007:37Feb 12  00:25

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 202:42 - 10:00254312:46Feb 26  23:10
Freq 1 (B) vs Freq 210:00 - 04:42384314:45Feb 26  21:35
Freq 1 (B) vs Freq 208:31 - 10:00464718:33Feb 19  21:17
Freq 1 (B) vs Freq 206:14 - 10:00273816:17Feb 19  20:57
Freq 1 (B) vs Freq 210:00 - 07:18446117:21Feb 19  20:38
Freq 1 (B) vs Freq 208:57 - 10:00505519:00Feb 17  21:55
Freq 1 (B) vs Freq 210:00 - 06:28485216:33Feb 17  21:07
Freq 1 (B) vs Freq 204:36 - 10:00394514:39Feb 17  20:40
Freq 1 (B) vs Freq 202:38 - 10:00344412:42Feb 17  20:20
Freq 1 (B) vs Freq 210:00 - 09:16685919:20Feb 17  19:58

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top