[prompt.jpg]

banzi
Squad None
Rank Player
Last 3 Squads BEEF    Gorilla   StrayDT   
Medals          
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2137 - 5018611:16Mar 23  12:39
Freq 1 (B) vs Freq 2148 - 50121013:52Mar 22  22:51
Freq 1 (B) vs Freq 2150 - 4371011:47Mar 22  21:27
Freq 1 (B) vs Freq 2134 - 5051008:51Mar 22  21:04
Freq 1 (B) vs Freq 2122 - 5041006:58Mar 22  20:46
Freq 1 (B) vs Freq 2140 - 50101010:43Mar 22  20:34
Freq 1 (B) vs Freq 2140 - 5013911:30Mar 22  20:21
Freq 1 (B) vs Freq 2135 - 5051009:12Mar 22  19:49
Freq 1 (B) vs Freq 2135 - 5013707:32Mar 22  19:39
Freq 1 (B) vs Freq 2150 - 4481011:20Mar 18  22:52

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2144 - 5010913:04Mar 31  23:01
Freq 1 (B) vs Freq 2150 - 4741014:57Mar 31  22:43
Freq 1 (B) vs Freq 2135 - 507808:30Mar 31  22:32
Freq 1 (B) vs Freq 2150 - 4391010:41Mar 31  22:20
Freq 1 (B) vs Freq 2140 - 5071008:43Mar 31  22:09
Freq 1 (B) vs Freq 2147 - 5091010:02Mar 31  21:57
Freq 1 (B) vs Freq 2150 - 3912909:04Mar 31  21:46
Freq 1 (B) vs Freq 2150 - 3391008:05Mar 31  21:36
Freq 1 (B) vs Freq 2150 - 4012608:34Mar 31  21:26
Freq 1 (B) vs Freq 2150 - 4814813:13Mar 31  21:12

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 207:02 - 10:00573817:05Mar 31  20:22
Freq 1 (B) vs Freq 205:28 - 10:00422615:30Mar 31  20:02
Freq 1 (B) vs Freq 209:26 - 10:00504219:29Mar 30  22:18
Freq 1 (B) vs Freq 207:24 - 10:00433317:27Mar 30  21:57
Freq 1 (B) vs Freq 206:02 - 10:00362816:05Mar 30  21:39
Freq 1 (B) vs Freq 210:00 - 09:25573919:27Mar 30  21:01
Freq 1 (B) vs Freq 203:39 - 10:00472713:42Mar 30  20:46
Freq 1 (B) vs Freq 210:00 - 02:41423212:46Mar 30  20:31
Freq 1 (B) vs Freq 210:00 - 01:17321311:19Mar 30  19:47
Freq 1 (B) vs Freq 210:00 - 02:09313112:12Mar 17  20:38

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top