[prompt.jpg]

ABo
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2111 - 501504:01Oct 03  19:40
Freq 1 (B) vs Freq 2135 - 5051010:12Oct 03  19:14
Freq 1 (B) vs Freq 2150 - 4012809:26Jan 29  00:31
Freq 1 (B) vs Freq 2149 - 5061012:36Jan 29  00:16
Freq 1 (B) vs Freq 2150 - 3461011:12Jan 29  00:03
Freq 1 (B) vs Freq 2150 - 3261009:38Jan 29  23:52
Freq 1 (B) vs Freq 2120 - 5051008:27Jan 29  23:42
Freq 1 (B) vs Freq 2150 - 394810:39Jan 29  23:30

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2144 - 5081011:10Oct 27  16:21
Freq 1 (B) vs Freq 2150 - 3731009:51Oct 27  16:10
Freq 1 (B) vs Freq 2143 - 5081010:41Oct 21  22:30
Freq 1 (B) vs Freq 2150 - 436811:04Oct 21  22:17
Freq 1 (B) vs Freq 2150 - 4651012:04Oct 15  15:02
Freq 1 (B) vs Freq 2140 - 5011011:56Oct 15  14:48
Freq 1 (B) vs Freq 2143 - 5051011:16Oct 10  16:05
Freq 1 (B) vs Freq 2139 - 5021011:23Oct 10  15:52
Freq 1 (B) vs Freq 2150 - 440313:23Feb 06  16:33
Freq 1 (B) vs Freq 2146 - 4981015:00Feb 06  15:43

TWBD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top