[prompt.jpg]

Exit
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 2831006:39Mar 18  22:16
Freq 1 (B) vs Freq 2145 - 502911:41Mar 10  20:58
Freq 1 (B) vs Freq 2144 - 50101010:08Mar 03  22:08
Freq 1 (B) vs Freq 2147 - 5061012:12Feb 14  00:25
Freq 1 (B) vs Freq 2143 - 50121013:40Feb 26  23:01
Freq 1 (B) vs Freq 2150 - 49111013:55Feb 26  22:46
Freq 1 (B) vs Freq 2133 - 5061008:13Feb 12  09:06
Freq 1 (B) vs Freq 2150 - 4618907:57Feb 12  08:55
Freq 1 (B) vs Freq 2150 - 445911:09Feb 12  00:24
Freq 1 (B) vs Freq 2150 - 4241012:18Feb 12  00:10

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2139 - 5071007:28May 13  19:24
Freq 1 (B) vs Freq 2150 - 4221010:17May 12  21:37
Freq 1 (B) vs Freq 2133 - 5041006:29May 12  21:27
Freq 1 (B) vs Freq 2150 - 4661012:46May 11  15:47
Freq 1 (B) vs Freq 2150 - 3751009:15May 05  14:17
Freq 1 (B) vs Freq 2146 - 5081010:55May 04  14:31
Freq 1 (B) vs Freq 210 - 1403forfeitMay 01  14:32
Freq 1 (B) vs Freq 2150 - 4481011:57Apr 29  14:30
Freq 1 (B) vs Freq 2150 - 3681008:19Apr 24  21:38
Freq 1 (B) vs Freq 2150 - 3312307:43Apr 23  15:04

TWBD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top