[prompt.jpg]

gbone
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2128 - 5021008:14Mar 08  20:04
Freq 1 (B) vs Freq 2150 - 1931007:19Mar 03  22:59
Freq 1 (B) vs Freq 2150 - 3941010:34Mar 03  22:23
Freq 1 (B) vs Freq 2144 - 5071011:53Nov 04  19:10
Freq 1 (B) vs Freq 2146 - 506812:07Nov 03  18:54
Freq 1 (B) vs Freq 2141 - 5031009:10Oct 28  20:48
Freq 1 (B) vs Freq 2147 - 5071009:09Oct 28  19:34
Freq 1 (B) vs Freq 2143 - 508510:00Oct 28  19:23
Freq 1 (B) vs Freq 2150 - 396810:42Oct 24  00:23
Freq 1 (B) vs Freq 2150 - 466912:18Oct 24  00:09

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 354808:32Mar 18  15:22
Freq 1 (B) vs Freq 2150 - 3641008:45Mar 11  14:47
Freq 1 (B) vs Freq 2150 - 4451012:47Mar 11  14:31
Freq 1 (B) vs Freq 2150 - 4981017:11Mar 11  14:10
Freq 1 (B) vs Freq 2150 - 4551012:34Feb 27  16:33
Freq 1 (B) vs Freq 2150 - 3461010:01Feb 23  22:35
Freq 1 (B) vs Freq 2150 - 376909:14Feb 17  15:12
Freq 1 (B) vs Freq 2147 - 5051012:45Feb 05  21:29
Freq 1 (B) vs Freq 2141 - 505908:31Nov 05  16:18
Freq 1 (B) vs Freq 2150 - 4341012:35Nov 05  19:06

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 208:42 - 10:00423618:44Oct 31  20:43
Freq 1 (B) vs Freq 205:04 - 10:00472915:14Oct 27  20:05
Freq 1 (B) vs Freq 206:00 - 10:00373116:11Oct 27  19:27
Freq 1 (B) vs Freq 210:00 - 09:51384719:54Oct 21  20:02

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top