[prompt.jpg]

Hercules
Gallery
Squad None
Rank Player
Last 3 Squads  Fierce    Eclipse    WIN OR DIE   
Medals    
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2141 - 5061010:05Oct 24  19:50
Freq 1 (B) vs Freq 2150 - 4117909:27Oct 19  22:58
Freq 1 (B) vs Freq 2132 - 50161008:03Oct 19  22:47
Freq 1 (B) vs Freq 2150 - 3516608:50Oct 19  22:36
Freq 1 (B) vs Freq 2140 - 5081007:20Oct 13  15:56
Freq 1 (B) vs Freq 2150 - 346508:08Oct 13  15:46
Freq 1 (B) vs Freq 2144 - 5081012:22Oct 05  19:22
Freq 1 (B) vs Freq 2140 - 5016910:04Oct 05  19:10
Freq 1 (B) vs Freq 2150 - 4381011:40Sep 28  20:17
Freq 1 (B) vs Freq 2150 - 3412708:21Sep 28  20:04

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2148 - 5051013:32Oct 27  18:20
Freq 1 (B) vs Freq 2138 - 50111010:05Oct 27  18:03
Freq 1 (B) vs Freq 2147 - 46111015:00Oct 27  17:26
Freq 1 (B) vs Freq 2150 - 4113909:23Oct 27  17:01
Freq 1 (B) vs Freq 2139 - 5051008:35Oct 27  16:50
Freq 1 (B) vs Freq 2150 - 4213912:28Oct 27  16:35
Freq 1 (B) vs Freq 2150 - 42121010:27Oct 27  16:21
Freq 1 (B) vs Freq 2150 - 3714909:51Oct 27  16:10
Freq 1 (B) vs Freq 2142 - 5061010:37Oct 27  15:58
Freq 1 (B) vs Freq 2150 - 4141010:05Oct 26  12:41

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 07:52643117:58Oct 26  19:10
Freq 1 (B) vs Freq 200:39 - 10:004016forfeitOct 25  18:57
Freq 1 (B) vs Freq 208:34 - 10:00643918:38Oct 22  18:23
Freq 1 (B) vs Freq 201:12 - 10:0014511:17Oct 22  18:02
Freq 1 (B) vs Freq 210:00 - 08:2987818:32Oct 22  21:10
Freq 1 (B) vs Freq 204:02 - 10:0035214:05Oct 22  20:53
Freq 1 (B) vs Freq 206:43 - 10:0066516:45Oct 22  20:28
Freq 1 (B) vs Freq 207:46 - 10:0025817:48Oct 20  17:25
Freq 1 (B) vs Freq 209:14 - 10:0097519:16Oct 19  20:26
Freq 1 (B) vs Freq 208:51 - 10:0057819:01Oct 19  20:02

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top