[prompt.jpg]

Strong
Squad None
Rank Player
Last 3 Squads  rapid    Divine    Lion   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4314713:18Jan 21  20:15
Freq 1 (B) vs Freq 2150 - 3210610:13Jan 21  19:50
Freq 1 (B) vs Freq 2132 - 5011710:21Jan 21  19:38
Freq 1 (B) vs Freq 2150 - 37131010:25Jan 21  19:26
Freq 1 (B) vs Freq 2135 - 5010408:18Jan 10  22:40
Freq 1 (B) vs Freq 2131 - 508410:37Jan 10  22:27
Freq 1 (B) vs Freq 2150 - 268107:05Jan 10  22:19
Freq 1 (B) vs Freq 2127 - 5051008:36Jan 10  22:09
Freq 1 (B) vs Freq 2136 - 50131009:08Jan 10  21:57
Freq 1 (B) vs Freq 2150 - 3881009:16Jan 10  21:47

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2145 - 50111012:31Jan 21  21:00
Freq 1 (B) vs Freq 2150 - 3251007:49Jan 21  20:51
Freq 1 (B) vs Freq 2144 - 4514715:00Jan 21  20:34
Freq 1 (B) vs Freq 2148 - 5017914:48Jan 20  19:16
Freq 1 (B) vs Freq 2150 - 4571011:43Jan 20  19:03
Freq 1 (B) vs Freq 2150 - 3411310:33Jan 19  23:57
Freq 1 (B) vs Freq 2130 - 5061009:20Jan 19  23:19
Freq 1 (B) vs Freq 2150 - 3851009:42Jan 19  23:07
Freq 1 (B) vs Freq 2150 - 47151014:30Jan 19  22:51
Freq 1 (B) vs Freq 2137 - 50101011:48Jan 19  22:37

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 207:15 - 10:00522517:17Jan 13  19:59
Freq 1 (B) vs Freq 200:30 - 10:003315forfeitJan 13  19:40

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top