[prompt.jpg]

Charas
Gallery
Squad None
Rank Player
Last 3 Squads  Brainwave    Paladen   Evade   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 3221011:55Apr 28  20:13
Freq 1 (B) vs Freq 2150 - 44101013:32Apr 26  18:29
Freq 1 (B) vs Freq 2150 - 3621006:30Apr 26  12:32
Freq 1 (B) vs Freq 2150 - 3381009:27Apr 17  19:42
Freq 1 (B) vs Freq 2127 - 5012707:09Apr 17  19:32
Freq 1 (B) vs Freq 2150 - 4441010:10Mar 17  19:55
Freq 1 (B) vs Freq 2150 - 4351008:14Mar 17  19:45
Freq 1 (B) vs Freq 2150 - 4551011:19Mar 10  20:25
Freq 1 (B) vs Freq 2133 - 5061007:29Mar 09  17:32
Freq 1 (B) vs Freq 2146 - 5081010:04Mar 09  17:20

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4241013:29Apr 29  17:29
Freq 1 (B) vs Freq 2146 - 5051012:50Apr 29  17:14
Freq 1 (B) vs Freq 2150 - 4681012:33Apr 29  16:47
Freq 1 (B) vs Freq 2150 - 4413811:57Apr 29  14:30
Freq 1 (B) vs Freq 2150 - 402609:45Apr 29  20:33
Freq 1 (B) vs Freq 2150 - 3871008:41Apr 29  20:22
Freq 1 (B) vs Freq 2149 - 5071019:48Apr 29  19:47
Freq 1 (B) vs Freq 2150 - 406909:12Apr 28  16:37
Freq 1 (B) vs Freq 2146 - 50141016:51Apr 28  16:18
Freq 1 (B) vs Freq 2133 - 505710:44Apr 28  20:01

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 206:00 - 00:001010forfeitMar 22  16:24
Freq 1 (B) vs Freq 210:00 - 06:25444616:28Mar 11  17:34
Freq 1 (B) vs Freq 210:00 - 07:18603417:21Feb 19  20:38
Freq 1 (B) vs Freq 210:00 - 06:43495016:46Feb 19  20:19
Freq 1 (B) vs Freq 208:57 - 10:00495019:00Feb 17  21:55
Freq 1 (B) vs Freq 210:00 - 02:47352912:57Feb 17  21:36
Freq 1 (B) vs Freq 210:00 - 06:28513416:33Feb 17  21:07
Freq 1 (B) vs Freq 210:00 - 05:11374215:21Nov 21  17:50
Freq 1 (B) vs Freq 202:30 - 10:00263412:32Nov 21  17:35
Freq 1 (B) vs Freq 208:14 - 10:00464518:21Nov 21  17:14

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top