[prompt.jpg]

The Boogieman
Squad WIN OR DIE (since Sep 30, 2025)
Rank Player
Last 3 Squads -=UFO=-   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2138 - 5071009:30Oct 11  17:45
Freq 2 (B) vs Freq 1150 - 385709:55Oct 10  19:52
Freq 1 (B) vs Freq 2150 - 3371009:43Oct 05  12:44
Freq 1 (B) vs Freq 2145 - 5011010:28Oct 05  12:32
Freq 1 (B) vs Freq 2128 - 5041013:05Sep 28  11:59
Freq 2 (B) vs Freq 1135 - 5021009:36Sep 28  11:00
Freq 1 (B) vs Freq 2144 - 5031008:54Sep 28  10:47

TWBD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top