[prompt.jpg]

Duster8
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2143 - 505907:58Oct 07  10:05
Freq 1 (B) vs Freq 2144 - 504708:28Oct 07  09:53
Freq 1 (B) vs Freq 2140 - 5041008:11Oct 07  09:42
Freq 1 (B) vs Freq 2150 - 3631009:26Sep 24  17:12
Freq 1 (B) vs Freq 2150 - 44101011:14Jan 31  09:25
Freq 1 (B) vs Freq 2141 - 5041010:11Jan 14  21:05
Freq 1 (B) vs Freq 2134 - 5021007:38Sep 30  23:42
Freq 1 (B) vs Freq 2150 - 4071008:55Sep 30  23:31

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4410611:14Oct 09  12:32
Freq 1 (B) vs Freq 2148 - 5021013:13Oct 06  21:32
Freq 1 (B) vs Freq 2150 - 415810:32Oct 06  21:19
Freq 1 (B) vs Freq 2137 - 5051009:42Oct 06  21:07
Freq 1 (B) vs Freq 2149 - 497915:00Oct 06  20:48
Freq 1 (B) vs Freq 2149 - 5071012:50Oct 05  11:19
Freq 1 (B) vs Freq 2150 - 3971010:51Sep 30  17:44
Freq 1 (B) vs Freq 2150 - 4441013:23Sep 24  16:20
Freq 1 (B) vs Freq 2150 - 3891008:02Sep 18  16:05
Freq 1 (B) vs Freq 2150 - 4191012:11Sep 12  10:35

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 206:31 - 10:00383416:34Sep 23  20:03
Freq 1 (B) vs Freq 210:00 - 04:55284514:58Sep 23  19:46
Freq 1 (B) vs Freq 210:00 - 05:29414615:36Jun 19  20:20
Freq 1 (B) vs Freq 207:50 - 10:00474317:52Jun 12  21:46
Freq 1 (B) vs Freq 207:04 - 10:00445117:06Jun 12  21:24
Freq 1 (B) vs Freq 210:00 - 08:33494918:35Jun 12  19:05
Freq 1 (B) vs Freq 210:00 - 07:04484817:06May 05  20:19
Freq 1 (B) vs Freq 210:00 - 04:18364814:26Feb 14  22:25
Freq 1 (B) vs Freq 210:00 - 08:21674018:23Feb 14  22:04
Freq 1 (B) vs Freq 210:00 - 01:56403211:58Feb 14  21:49

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top