[prompt.jpg]

ibex
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2140 - 5081007:13Jun 18  23:06
Freq 1 (B) vs Freq 2135 - 5031005:51May 21  11:19
Freq 1 (B) vs Freq 2146 - 5021008:25May 21  11:08
Freq 1 (B) vs Freq 2150 - 3181008:40Mar 23  12:51
Freq 1 (B) vs Freq 2138 - 5021012:19Mar 23  22:09
Freq 1 (B) vs Freq 2150 - 3831009:22Mar 23  21:58
Freq 1 (B) vs Freq 2148 - 4812815:00Mar 23  21:33
Freq 1 (B) vs Freq 2131 - 5010610:35Mar 23  21:21
Freq 1 (B) vs Freq 2136 - 5051009:50Mar 22  23:15
Freq 1 (B) vs Freq 2148 - 5021013:52Mar 22  22:51

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 409710:22Jul 05  18:55
Freq 1 (B) vs Freq 2150 - 429612:30Jul 05  18:39
Freq 1 (B) vs Freq 2150 - 3971011:16Jul 05  16:52
Freq 1 (B) vs Freq 2148 - 4812915:00Jul 04  22:59
Freq 1 (B) vs Freq 2143 - 505609:37Jul 04  22:47
Freq 1 (B) vs Freq 2150 - 3511409:25Jul 04  22:34
Freq 1 (B) vs Freq 2150 - 3991008:36Jul 04  22:23
Freq 1 (B) vs Freq 2150 - 4312709:20Jul 04  22:12
Freq 1 (B) vs Freq 2149 - 49101015:00Jul 03  16:11
Freq 1 (B) vs Freq 2144 - 5081011:35Jul 03  15:57

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 05:51394415:53May 29  19:08
Freq 1 (B) vs Freq 210:00 - 03:48252913:56May 07  17:56
Freq 1 (B) vs Freq 210:00 - 09:25366019:27Mar 30  21:01
Freq 1 (B) vs Freq 210:00 - 04:50425014:52Mar 27  20:49
Freq 1 (B) vs Freq 210:00 - 04:58214115:01Mar 19  18:46
Freq 1 (B) vs Freq 203:28 - 10:00324813:32Mar 06  19:13
Freq 1 (B) vs Freq 204:31 - 10:00343714:34Feb 07  22:39
Freq 1 (B) vs Freq 205:35 - 10:00414715:39Feb 07  22:22
Freq 1 (B) vs Freq 204:02 - 10:00365514:05Feb 07  22:06
Freq 1 (B) vs Freq 208:35 - 10:00446518:37Jan 24  23:02

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top