[prompt.jpg]

Dad
Squad rapid (since Aug 29, 2022)
Rank Player
Last 3 Squads  Divine    TWD TIME    Pandora   
Medals      
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2130 - 5011010:24Mar 23  20:27
Freq 1 (B) vs Freq 2138 - 5031009:33Feb 03  19:22
Freq 1 (B) vs Freq 2138 - 5031009:30Dec 30  22:30
Freq 2 (B) vs Freq 1150 - 479912:06Nov 12  13:42
Freq 2 (B) vs Freq 1150 - 318507:01Jun 25  18:16
Freq 2 (B) vs Freq 1140 - 5071009:56Jun 11  12:53
Freq 2 (B) vs Freq 1139 - 5041009:32Jun 05  19:15
Freq 2 (B) vs Freq 1141 - 5031008:27Dec 04  13:17
rapid vs Rocket134 - 5061009:50Nov 04  19:51
350 - 3931010:1920:07

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2148 - 5061014:27Feb 22  15:31
Freq 1 (B) vs Freq 2137 - 5081009:28Nov 06  19:53
Freq 1 (B) vs Freq 2145 - 5051010:34Oct 21  19:47
Freq 2 (B) vs Freq 1146 - 5001014:43Jul 02  13:37
Freq 1 (B) vs Freq 2150 - 4681012:16Jun 19  19:18
Freq 1 (B) vs Freq 2150 - 4061015:02Jun 17  15:05
Freq 2 (B) vs Freq 1139 - 5041010:07Jun 11  12:23
Freq 1 (B) vs Freq 2132 - 5031007:39Mar 08  22:36
Freq 1 (B) vs Freq 2142 - 5031009:56Feb 12  21:26
rapid vs Water250 - 426709:41Oct 05  16:16

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 209:32 - 10:00423919:35Oct 23  19:46
Freq 2 (B) vs Freq 106:14 - 10:00414016:17Oct 23  19:10
Freq 1 (B) vs Freq 210:00 - 09:16493819:20Oct 22  18:49
Freq 1 (B) vs Freq 208:34 - 10:00533218:38Oct 22  18:23
Freq 1 (B) vs Freq 201:12 - 10:00292111:17Oct 22  18:02
Freq 2 (B) vs Freq 110:00 - 07:51403817:54Oct 22  17:42
Freq 1 (B) vs Freq 210:00 - 09:49463519:53Oct 22  17:20
Freq 1 (B) vs Freq 210:00 - 08:29643618:32Oct 22  21:10
Freq 2 (B) vs Freq 110:00 - 04:02572114:05Oct 22  20:53
Freq 2 (B) vs Freq 103:18 - 10:00272213:22Oct 21  19:47

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top