[prompt.jpg]

Stayon
Squad FU INC. (since Mar 14, 2025)
Rank Assistant
Last 3 Squads de_easy2    dicE   Cloud   
Medals                                
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1146 - 5061011:40Jun 10  19:39
Freq 2 (B) vs Freq 1150 - 3310507:10May 14  22:06
Freq 2 (B) vs Freq 1142 - 5071009:13May 14  21:54
Freq 2 (B) vs Freq 1146 - 5081009:23May 14  21:33
Freq 2 (B) vs Freq 1147 - 5031011:16May 14  21:19
Freq 2 (B) vs Freq 1150 - 4914909:45May 14  20:52
Freq 2 (B) vs Freq 1150 - 3981009:16May 14  20:41
Freq 1 (B) vs Freq 2134 - 5071008:56May 14  20:31
Freq 1 (B) vs Freq 2143 - 5051010:27May 14  20:19
Freq 2 (B) vs Freq 1142 - 5051010:36May 14  20:05

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1144 - 50141011:55Jun 27  19:48
Freq 2 (B) vs Freq 1150 - 4215611:18Jun 27  19:35
Freq 2 (B) vs Freq 1142 - 5081014:51Jun 27  19:18
Freq 2 (B) vs Freq 1150 - 3816611:35Jun 27  19:05
Freq 1 (B) vs Freq 2141 - 50181012:07Jun 26  18:51
Freq 1 (B) vs Freq 2150 - 359911:20Jun 25  17:35
Freq 2 (B) vs Freq 1143 - 50111011:47Jun 25  17:21
Freq 1 (B) vs Freq 2129 - 5081008:33Jun 25  17:11
Freq 2 (B) vs Freq 1150 - 42121011:15Jun 25  16:58
Freq 1 (B) vs Freq 2150 - 3881012:46Jun 25  20:37

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 110:00 - 09:15733719:17Jun 26  19:09
Freq 1 (B) vs Freq 206:41 - 10:0028516:46Jun 25  18:51
Freq 1 (B) vs Freq 210:00 - 06:1033316:12Jun 25  18:33
Freq 1 (B) vs Freq 206:33 - 10:0028316:36Jun 25  18:14
Freq 2 (B) vs Freq 110:00 - 06:2726316:31Jun 25  17:55
Freq 1 (B) vs Freq 210:00 - 04:54681714:56Jun 19  21:38
Freq 1 (B) vs Freq 208:43 - 10:0027418:46Jun 19  20:57
Freq 2 (B) vs Freq 110:00 - 07:2534417:28Jun 19  20:38
Freq 1 (B) vs Freq 210:00 - 05:2928315:36Jun 19  20:20
Freq 1 (B) vs Freq 205:49 - 10:0027715:52Jun 19  20:00

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top