[prompt.jpg]

Stayon
Squad FU INC. (since Mar 14, 2025)
Rank Assistant
Last 3 Squads de_easy2    dicE   Cloud   
Medals                                
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1139 - 5071011:37Mar 18  22:25
Freq 1 (B) vs Freq 2139 - 5061010:07Mar 18  22:13
Freq 2 (B) vs Freq 1143 - 5071014:13Mar 11  20:10
Freq 1 (B) vs Freq 2141 - 5041009:52Mar 09  12:54
Freq 1 (B) vs Freq 2150 - 2416406:40Aug 18  12:22
Freq 1 (B) vs Freq 2144 - 50171012:50Aug 18  21:21
Freq 1 (B) vs Freq 2137 - 5081008:18Aug 13  19:31
Freq 2 (B) vs Freq 1145 - 50111011:40Aug 13  19:17
Freq 1 (B) vs Freq 2139 - 5081010:29Aug 06  20:42
Freq 1 (B) vs Freq 2146 - 50121012:50Aug 06  20:27

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2132 - 5071008:41May 09  19:21
Freq 2 (B) vs Freq 1129 - 50131008:47May 09  19:05
Freq 1 (B) vs Freq 2150 - 3616511:34May 08  18:44
Freq 2 (B) vs Freq 1136 - 5081009:54May 08  18:29
Freq 2 (B) vs Freq 1150 - 3612511:30May 08  18:09
Freq 1 (B) vs Freq 2150 - 3210208:30May 08  17:57
Freq 1 (B) vs Freq 2150 - 4615712:47May 08  17:42
Freq 1 (B) vs Freq 2141 - 50151011:37May 08  17:26
Freq 1 (B) vs Freq 2149 - 4913915:00May 08  17:08
Freq 2 (B) vs Freq 1150 - 389209:37May 08  16:52

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 207:35 - 10:00582817:37May 08  19:02
Freq 1 (B) vs Freq 209:34 - 10:0023619:37May 07  18:30
Freq 1 (B) vs Freq 210:00 - 02:57461713:01May 07  18:14
Freq 2 (B) vs Freq 103:01 - 10:00393013:04May 05  20:03
Freq 2 (B) vs Freq 109:14 - 10:00793119:16May 05  19:41
Freq 1 (B) vs Freq 207:14 - 10:0030417:17May 04  17:52
Freq 1 (B) vs Freq 206:56 - 10:0028517:00May 04  17:30
Freq 2 (B) vs Freq 110:00 - 09:5236319:54May 04  17:08
Freq 2 (B) vs Freq 110:00 - 04:29592314:32May 04  16:46
Freq 2 (B) vs Freq 110:00 - 01:09371411:12May 01  20:50

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top