[prompt.jpg]

Stayon
Squad FU INC. (since Mar 14, 2025)
Rank Assistant
Last 3 Squads de_easy2    dicE   Cloud   
Medals                                
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1150 - 3310507:10May 14  22:06
Freq 2 (B) vs Freq 1142 - 5071009:13May 14  21:54
Freq 2 (B) vs Freq 1146 - 5081009:23May 14  21:33
Freq 2 (B) vs Freq 1147 - 5031011:16May 14  21:19
Freq 2 (B) vs Freq 1150 - 4914909:45May 14  20:52
Freq 2 (B) vs Freq 1150 - 3981009:16May 14  20:41
Freq 1 (B) vs Freq 2134 - 5071008:56May 14  20:31
Freq 1 (B) vs Freq 2143 - 5051010:27May 14  20:19
Freq 2 (B) vs Freq 1142 - 5051010:36May 14  20:05
Freq 2 (B) vs Freq 1139 - 5071011:37Mar 18  22:25

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2148 - 50101011:57May 30  17:36
Freq 1 (B) vs Freq 2134 - 5091008:38May 29  17:48
Freq 2 (B) vs Freq 1150 - 376608:36May 29  17:37
Freq 1 (B) vs Freq 2150 - 4616713:08May 29  17:06
Freq 1 (B) vs Freq 2150 - 3410509:12May 29  16:55
Freq 1 (B) vs Freq 2148 - 4813815:00May 29  16:38
Freq 1 (B) vs Freq 2150 - 3917910:28May 29  16:24
Freq 1 (B) vs Freq 2148 - 4713815:00May 29  16:02
Freq 1 (B) vs Freq 2140 - 50101010:37May 28  15:51
Freq 2 (B) vs Freq 1150 - 419511:56May 28  22:03

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 110:00 - 05:1624415:19Jun 01  21:25
Freq 1 (B) vs Freq 210:00 - 09:41883019:46Jun 01  21:02
Freq 2 (B) vs Freq 110:00 - 02:57512013:01Jun 01  20:15
Freq 2 (B) vs Freq 110:00 - 08:14883519:23Jun 01  19:00
Freq 1 (B) vs Freq 210:00 - 05:48572115:50May 31  18:40
Freq 1 (B) vs Freq 201:35 - 10:0020511:39May 29  22:27
Freq 1 (B) vs Freq 207:53 - 10:00583817:55May 29  22:04
Freq 2 (B) vs Freq 107:10 - 10:0021817:12May 29  21:44
Freq 2 (B) vs Freq 105:44 - 10:00723115:48May 29  21:25
Freq 2 (B) vs Freq 100:47 - 10:003623forfeitMay 29  19:26

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top