[prompt.jpg]

Stayon
Squad None
Rank Player
Last 3 Squads de_easy2    dicE   Cloud   
Medals                                
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 2416406:40Aug 18  12:22
Freq 1 (B) vs Freq 2144 - 50171012:50Aug 18  21:21
Freq 1 (B) vs Freq 2137 - 5081008:18Aug 13  19:31
Freq 1 (B) vs Freq 2150 - 45111011:40Aug 13  19:17
Freq 1 (B) vs Freq 2139 - 5081010:29Aug 06  20:42
Freq 1 (B) vs Freq 2146 - 50121012:50Aug 06  20:27
Freq 1 (B) vs Freq 2150 - 3913912:03Aug 06  20:09
Freq 1 (B) vs Freq 2150 - 2311409:38Aug 06  19:54
Freq 1 (B) vs Freq 2150 - 3014709:57Aug 06  19:42
Freq 1 (B) vs Freq 2148 - 5031008:21Jul 23  20:00

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2132 - 5014611:13Mar 05  18:05
Freq 1 (B) vs Freq 2150 - 4271011:20Mar 05  17:52
Freq 1 (B) vs Freq 2138 - 5031011:49Mar 05  17:25
Freq 1 (B) vs Freq 2150 - 3861011:17Mar 02  19:40
Freq 1 (B) vs Freq 2137 - 5061009:38Feb 28  18:30
Freq 1 (B) vs Freq 2150 - 4016611:30Feb 28  18:15
Freq 1 (B) vs Freq 2139 - 50111012:39Feb 28  18:01
Freq 1 (B) vs Freq 2150 - 4211713:35Feb 28  19:15
Freq 1 (B) vs Freq 2150 - 49191014:46Feb 26  17:40
Freq 1 (B) vs Freq 2150 - 3111909:56Feb 26  17:05

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 06:33614116:36Mar 06  22:09
Freq 1 (B) vs Freq 205:35 - 10:0017715:37Mar 06  21:11
Freq 1 (B) vs Freq 203:29 - 10:0023213:31Mar 06  20:55
Freq 1 (B) vs Freq 203:24 - 10:00832213:26Mar 06  20:25
Freq 1 (B) vs Freq 210:00 - 05:47854115:49Mar 06  20:07
Freq 1 (B) vs Freq 210:00 - 06:42783216:44Mar 06  19:48
Freq 1 (B) vs Freq 203:28 - 10:00652513:32Mar 06  19:13
Freq 1 (B) vs Freq 202:13 - 10:00611812:16Mar 06  19:00
Freq 1 (B) vs Freq 210:00 - 05:32633115:39Mar 05  18:42
Freq 1 (B) vs Freq 206:14 - 10:00473716:17Feb 27  21:28

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top