[prompt.jpg]

Ek
Squad Myth (since Jul 07, 2024)
Rank Player
Last 3 Squads Water   YojiTsu^   QuantumSpace   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1142 - 50101012:11Aug 23  17:58
Freq 2 (B) vs Freq 1149 - 4871015:00Aug 07  23:23
Freq 1 (B) vs Freq 2150 - 4411011:31Aug 07  23:08
Freq 2 (B) vs Freq 1150 - 277608:00Aug 07  22:47
Freq 2 (B) vs Freq 1150 - 4421009:25Aug 01  18:11
Freq 2 (B) vs Freq 1150 - 408707:53Aug 01  17:57
Freq 2 (B) vs Freq 1150 - 4061007:13Jun 18  23:06
Freq 1 (B) vs Freq 2133 - 5021008:00Jun 16  18:16
Freq 2 (B) vs Freq 1146 - 5041008:39Mar 18  21:28
Freq 2 (B) vs Freq 1139 - 5051009:13Mar 18  21:17

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2130 - 5021008:12Oct 02  20:27
Freq 1 (B) vs Freq 2148 - 5051012:36Oct 02  20:11
Freq 2 (B) vs Freq 1150 - 456810:54Sep 22  20:43
Freq 1 (B) vs Freq 2150 - 353610:00Sep 18  18:33
Freq 2 (B) vs Freq 1146 - 4631015:00Sep 18  16:19
Freq 1 (B) vs Freq 2150 - 435909:20Sep 18  14:57
Freq 2 (B) vs Freq 1149 - 47101015:00Sep 18  14:39
Freq 2 (B) vs Freq 1150 - 4911912:55Sep 18  14:22
Freq 1 (B) vs Freq 2147 - 5061012:04Aug 25  22:14
Freq 1 (B) vs Freq 2146 - 5051010:01Aug 25  22:01

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 110:00 - 08:31465918:34Jul 14  21:10
Freq 2 (B) vs Freq 110:00 - 07:01515817:03Jun 12  19:26
Freq 2 (B) vs Freq 101:17 - 10:00133211:19Mar 30  19:47
Freq 1 (B) vs Freq 209:16 - 10:00296519:18Mar 20  20:52
Freq 2 (B) vs Freq 106:33 - 10:00335416:36Mar 06  22:09
Freq 1 (B) vs Freq 207:37 - 10:00425917:41Feb 14  20:48
Freq 2 (B) vs Freq 105:18 - 10:00334915:22Feb 09  22:39
Freq 1 (B) vs Freq 204:44 - 10:00325314:48Feb 09  22:22
Freq 2 (B) vs Freq 110:00 - 05:35374615:39Feb 07  22:22
Freq 2 (B) vs Freq 110:00 - 05:22375415:27Jan 24  01:02

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top