[prompt.jpg]

Ek
Squad Myth (since Jul 07, 2024)
Rank Player
Last 3 Squads Water   YojiTsu^   QuantumSpace   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210 - 3301forfeitDec 09  22:22
Freq 1 (B) vs Freq 2150 - 4751012:06Dec 09  21:54
Freq 1 (B) vs Freq 2150 - 4261008:31Dec 07  00:32
Freq 2 (B) vs Freq 1150 - 4591012:59Nov 19  22:14
Freq 2 (B) vs Freq 1150 - 3612809:26Nov 19  22:03
Freq 2 (B) vs Freq 1144 - 50111008:11Nov 19  21:52
Freq 1 (B) vs Freq 2139 - 5071008:44Nov 02  22:39
Freq 1 (B) vs Freq 2150 - 379907:46Oct 30  23:42
Freq 2 (B) vs Freq 1150 - 4461009:18Oct 30  23:30
Freq 2 (B) vs Freq 1142 - 50101012:11Aug 23  17:58

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 47131013:38Dec 24  00:40
Freq 2 (B) vs Freq 1134 - 5031010:03Dec 24  00:27
Freq 1 (B) vs Freq 2144 - 50121013:54Dec 24  00:10
Freq 2 (B) vs Freq 1150 - 4851013:40Dec 24  23:53
Freq 2 (B) vs Freq 1150 - 4311610:10Dec 24  23:41
Freq 1 (B) vs Freq 2140 - 5091011:06Dec 24  23:27
Freq 2 (B) vs Freq 1141 - 5021012:31Dec 24  23:12
Freq 1 (B) vs Freq 2146 - 4411015:00Dec 24  22:54
Freq 2 (B) vs Freq 1150 - 4671012:41Dec 24  22:39
Freq 1 (B) vs Freq 2141 - 5091010:06Dec 21  01:19

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 06:58414517:01Nov 20  22:53
Freq 1 (B) vs Freq 210:00 - 08:50485318:54Oct 21  19:26
Freq 2 (B) vs Freq 110:00 - 08:31465918:34Jul 14  21:10
Freq 2 (B) vs Freq 110:00 - 07:01515817:03Jun 12  19:26
Freq 2 (B) vs Freq 101:17 - 10:00133211:19Mar 30  19:47
Freq 1 (B) vs Freq 209:16 - 10:00296519:18Mar 20  20:52
Freq 2 (B) vs Freq 106:33 - 10:00335416:36Mar 06  22:09
Freq 1 (B) vs Freq 207:37 - 10:00425917:41Feb 14  20:48
Freq 2 (B) vs Freq 105:18 - 10:00334915:22Feb 09  22:39
Freq 1 (B) vs Freq 204:44 - 10:00325314:48Feb 09  22:22

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top