[prompt.jpg]

Ek
Squad Myth (since Jul 07, 2024)
Rank Player
Last 3 Squads Water   YojiTsu^   QuantumSpace   
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2143 - 5061006:23Jan 11  22:05
Freq 1 (B) vs Freq 2148 - 5071014:15Jan 11  21:47
Freq 1 (B) vs Freq 2150 - 349807:16Jan 11  21:37
Freq 1 (B) vs Freq 210 - 3301forfeitDec 09  22:22
Freq 1 (B) vs Freq 2150 - 4751012:06Dec 09  21:54
Freq 1 (B) vs Freq 2150 - 4261008:31Dec 07  00:32
Freq 2 (B) vs Freq 1150 - 4591012:59Nov 19  22:14
Freq 2 (B) vs Freq 1150 - 3612809:26Nov 19  22:03
Freq 2 (B) vs Freq 1144 - 50111008:11Nov 19  21:52
Freq 1 (B) vs Freq 2139 - 5071008:44Nov 02  22:39

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2137 - 5021010:39Jan 13  00:42
Freq 1 (B) vs Freq 2147 - 4931015:00Jan 13  00:24
Freq 2 (B) vs Freq 1150 - 4691011:47Jan 13  23:51
Freq 1 (B) vs Freq 2148 - 4781015:00Jan 13  23:32
Freq 1 (B) vs Freq 2146 - 4541015:00Jan 13  23:07
Freq 2 (B) vs Freq 1143 - 4741015:00Jan 13  22:47
Freq 1 (B) vs Freq 2141 - 5021010:40Jan 12  01:19
Freq 2 (B) vs Freq 1133 - 5061011:04Jan 12  01:05
Freq 1 (B) vs Freq 2145 - 5041013:49Jan 12  00:35
Freq 1 (B) vs Freq 2148 - 5091013:02Jan 11  23:38

TWBD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 210:00 - 06:58414517:01Nov 20  22:53
Freq 1 (B) vs Freq 210:00 - 08:50485318:54Oct 21  19:26
Freq 2 (B) vs Freq 110:00 - 08:31465918:34Jul 14  21:10
Freq 2 (B) vs Freq 110:00 - 07:01515817:03Jun 12  19:26
Freq 2 (B) vs Freq 101:17 - 10:00133211:19Mar 30  19:47
Freq 1 (B) vs Freq 209:16 - 10:00296519:18Mar 20  20:52
Freq 2 (B) vs Freq 106:33 - 10:00335416:36Mar 06  22:09
Freq 1 (B) vs Freq 207:37 - 10:00425917:41Feb 14  20:48
Freq 2 (B) vs Freq 105:18 - 10:00334915:22Feb 09  22:39
Freq 1 (B) vs Freq 204:44 - 10:00325314:48Feb 09  22:22

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top