[prompt.jpg]

Raazi
Squad Gorilla (since Nov 29, 2023)
Rank Assistant
Last 3 Squads Mute    rapid    Thunder   
Medals                                  
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 3414607:50Apr 28  16:37
Freq 1 (B) vs Freq 2145 - 5091009:26Apr 28  16:26
Freq 2 (B) vs Freq 1134 - 50111007:07Apr 28  01:42
Freq 2 (B) vs Freq 1146 - 50121009:40Apr 28  01:29
Freq 2 (B) vs Freq 1136 - 5081007:29Apr 28  01:15
Freq 1 (B) vs Freq 2150 - 4414809:45Apr 28  01:03
Freq 1 (B) vs Freq 2142 - 50121009:29Apr 28  00:50
Freq 1 (B) vs Freq 2150 - 433910:32Apr 28  00:37
Freq 1 (B) vs Freq 2150 - 4511610:57Apr 28  00:21
Freq 2 (B) vs Freq 1150 - 4511711:23Apr 28  00:08
Freq 1 (B) vs Freq 2134 - 5091008:13Apr 16  01:03
Freq 1 (B) vs Freq 2144 - 50161010:09Apr 16  00:50
Freq 2 (B) vs Freq 1135 - 50101008:06Apr 16  00:40
Freq 1 (B) vs Freq 2139 - 5071009:18Apr 16  00:28
Freq 1 (B) vs Freq 2150 - 3111807:49Apr 16  00:17
Freq 1 (B) vs Freq 2150 - 4518813:56Apr 16  00:01
Freq 1 (B) vs Freq 2136 - 5051008:39Apr 16  23:51
Freq 1 (B) vs Freq 2150 - 4017810:43Apr 16  23:38
Freq 2 (B) vs Freq 1150 - 397909:17Apr 15  17:22
Freq 1 (B) vs Freq 2150 - 297407:41Apr 15  22:06
Freq 1 (B) vs Freq 2150 - 4012609:24Apr 15  21:54
Freq 1 (B) vs Freq 2150 - 4214911:41Apr 15  21:40
Freq 1 (B) vs Freq 2150 - 44101013:37Apr 15  21:24
Freq 2 (B) vs Freq 1146 - 5071015:45Apr 15  21:04
Freq 1 (B) vs Freq 2136 - 5031010:07Apr 15  20:52
Freq 1 (B) vs Freq 2138 - 5081010:24Apr 15  20:38
Freq 2 (B) vs Freq 1145 - 5031012:03Apr 15  20:25
Freq 1 (B) vs Freq 2148 - 5081010:31Apr 14  00:43
Freq 1 (B) vs Freq 2140 - 5061009:02Apr 14  00:31
Freq 1 (B) vs Freq 2150 - 3914810:32Apr 14  00:16
Freq 1 (B) vs Freq 2136 - 5071007:44Apr 14  00:06
Freq 2 (B) vs Freq 1150 - 4411910:50Apr 12  21:31
Freq 2 (B) vs Freq 1139 - 50111008:48Apr 10  00:54
Freq 1 (B) vs Freq 2149 - 5081020:10Apr 10  00:28
Freq 2 (B) vs Freq 1142 - 50151009:31Apr 10  00:15
Freq 1 (B) vs Freq 2150 - 4215809:18Apr 10  00:02
Freq 1 (B) vs Freq 2150 - 3814509:50Apr 10  23:50
Freq 1 (B) vs Freq 2141 - 5071009:08Apr 10  23:39
Freq 1 (B) vs Freq 2139 - 5071009:11Apr 10  23:29
Freq 1 (B) vs Freq 2150 - 3216708:06Apr 10  23:19
Freq 1 (B) vs Freq 2150 - 4314910:34Apr 10  23:06
Freq 2 (B) vs Freq 1141 - 50111008:44Apr 06  01:15
Freq 2 (B) vs Freq 1143 - 50121010:13Apr 06  01:01
Freq 1 (B) vs Freq 2150 - 4415809:12Apr 06  00:46
Freq 2 (B) vs Freq 1135 - 5081009:11Apr 06  00:34
Freq 1 (B) vs Freq 2146 - 50141012:47Apr 06  00:17
Freq 2 (B) vs Freq 1150 - 4371012:44Apr 05  23:09
Freq 1 (B) vs Freq 2150 - 3811808:59Apr 05  22:56
Freq 1 (B) vs Freq 2146 - 50131012:22Apr 05  22:41
Freq 2 (B) vs Freq 1150 - 3410509:08Apr 05  22:14

 
 
 
Top