[prompt.jpg]

Kov
Squad Ram Ranch (since May 23, 2021)
Rank Assistant
Last 3 Squads  Accuracy   Creality   TWLrejects   
Medals  
Donated None

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2142 - 5071012:34May 05  22:49
Freq 1 (B) vs Freq 2150 - 386609:36May 05  22:37
Freq 2 (B) vs Freq 1149 - 50161018:56Apr 30  18:52
Freq 2 (B) vs Freq 1144 - 5071014:10Apr 30  17:27
Freq 1 (B) vs Freq 2141 - 5051012:37Apr 29  20:23
Freq 2 (B) vs Freq 1137 - 5061010:50Apr 27  22:17
Freq 1 (B) vs Freq 2150 - 4411911:56Apr 27  22:03
Freq 1 (B) vs Freq 2150 - 4115909:45Apr 03  16:18
Freq 2 (B) vs Freq 1150 - 43101013:32Apr 03  16:00
Freq 1 (B) vs Freq 2150 - 4812914:06Mar 29  22:32
Freq 1 (B) vs Freq 2142 - 5091010:47Mar 28  18:58
Freq 2 (B) vs Freq 1135 - 5091007:59Mar 26  16:07
Freq 1 (B) vs Freq 2150 - 347513:30Mar 26  15:47
Freq 2 (B) vs Freq 1136 - 5081008:58Mar 26  00:32
Freq 1 (B) vs Freq 2150 - 378410:02Mar 26  00:20
Freq 1 (B) vs Freq 2150 - 427710:11Mar 26  00:05
Freq 2 (B) vs Freq 1138 - 5051012:50Mar 26  23:48
Freq 2 (B) vs Freq 1150 - 408710:59Mar 26  23:32
Freq 1 (B) vs Freq 2133 - 5071008:46Mar 26  22:49
Freq 2 (B) vs Freq 1148 - 50171015:10Mar 26  22:32
Freq 2 (B) vs Freq 1150 - 48111013:38Mar 26  22:13
Freq 2 (B) vs Freq 1150 - 356711:24Mar 25  16:51
Freq 1 (B) vs Freq 2150 - 4361013:13Mar 24  20:18
Freq 2 (B) vs Freq 1150 - 476914:05Mar 20  00:23
Freq 1 (B) vs Freq 2148 - 5091012:50Mar 03  22:51
Freq 2 (B) vs Freq 1150 - 3971011:27Mar 03  22:38
Freq 1 (B) vs Freq 2150 - 377607:38Mar 03  22:28
Freq 1 (B) vs Freq 2150 - 443914:24Mar 01  18:14
Freq 2 (B) vs Freq 1142 - 50101010:32Feb 28  19:54
Freq 2 (B) vs Freq 1147 - 5061014:48Feb 28  19:37
Freq 1 (B) vs Freq 2150 - 356510:55Feb 28  19:24
Freq 1 (B) vs Freq 2150 - 4761016:01Feb 20  19:33
Freq 2 (B) vs Freq 1133 - 5031009:10Feb 18  18:16
Freq 1 (B) vs Freq 2139 - 5081008:33Feb 18  18:06
Freq 1 (B) vs Freq 2134 - 5051009:18Feb 10  22:58
Freq 1 (B) vs Freq 2150 - 3411412:43Feb 10  22:44
Freq 1 (B) vs Freq 2138 - 50121014:48Feb 09  01:06
Freq 2 (B) vs Freq 1136 - 5071009:13Feb 09  00:54
Freq 1 (B) vs Freq 2150 - 3414611:06Feb 09  00:24
Freq 1 (B) vs Freq 2150 - 3012710:28Feb 09  00:02
Freq 2 (B) vs Freq 1132 - 5071009:49Feb 08  17:05
Freq 2 (B) vs Freq 1148 - 5051014:18Feb 03  16:30
Freq 2 (B) vs Freq 1140 - 5061009:51Feb 03  16:19
ASTRAL (B) vs AGGI144 - 50181011:39Feb 03  15:54
Freq 1 (B) vs Freq 2150 - 428812:48Feb 03  23:30
Freq 1 (B) vs Freq 2150 - 446813:00Feb 03  22:51
Freq 2 (B) vs Freq 1150 - 367711:20Feb 03  22:26
Freq 2 (B) vs Freq 1143 - 5091014:49Feb 03  22:07
Freq 2 (B) vs Freq 1138 - 5051009:57Feb 02  18:25
Freq 2 (B) vs Freq 1150 - 447810:48Feb 01  23:05

 
 
 
Top