[prompt.jpg]

McCree
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 3561008:37Jul 01  22:38

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2142 - 5091012:55Jul 03  17:01
Freq 1 (B) vs Freq 2146 - 50141017:50Jul 03  14:14
Freq 1 (B) vs Freq 2133 - 509408:26Jul 03  21:54
Freq 1 (B) vs Freq 2140 - 509611:00Jul 03  20:16
Freq 1 (B) vs Freq 2135 - 5012710:09Jun 16  20:09
Freq 1 (B) vs Freq 2150 - 3751009:58May 23  19:54
Freq 1 (B) vs Freq 2141 - 5015913:17May 22  18:29

TWBD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top