[prompt.jpg]

Malcom
Squad None
Rank Player
Last 3 Squads None
Medals None
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2146 - 5031009:39Aug 25  21:51
Freq 1 (B) vs Freq 2143 - 5071011:10Aug 12  18:42
Freq 1 (B) vs Freq 2150 - 2741007:39Aug 08  22:22
Freq 1 (B) vs Freq 2144 - 5031011:06Aug 08  22:08
Freq 1 (B) vs Freq 2150 - 3631009:06Aug 07  22:49
Freq 1 (B) vs Freq 2150 - 3461009:24Aug 07  22:37
Freq 1 (B) vs Freq 2135 - 509908:28Aug 07  22:27
Freq 1 (B) vs Freq 2150 - 4431011:16Aug 07  22:12
Freq 1 (B) vs Freq 2137 - 5010708:48Aug 07  22:01
Freq 1 (B) vs Freq 2150 - 3651009:41Aug 07  21:29

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2136 - 5091009:24Aug 29  21:56
Freq 1 (B) vs Freq 2131 - 503909:35Aug 24  19:00
Freq 1 (B) vs Freq 2150 - 4311014:50Aug 22  19:18
Freq 1 (B) vs Freq 2150 - 3851009:44Aug 20  15:42
Freq 1 (B) vs Freq 2150 - 4861013:01Aug 18  19:31
Freq 1 (B) vs Freq 2150 - 4241009:29Aug 16  19:08
Freq 1 (B) vs Freq 2140 - 5071007:24Aug 15  19:18
Freq 1 (B) vs Freq 2142 - 5071009:50Aug 12  15:18
Freq 1 (B) vs Freq 2150 - 3371008:09Aug 12  23:26
Freq 1 (B) vs Freq 2150 - 4871010:02Aug 12  23:11

TWBD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWSD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

TWFD
MatchRScoreKDTime PlayedDate (EST)
No recorded games.

 
 
 
Top