[prompt.jpg]

absurd
Squad PigOps (since Oct 27, 2023)
Rank Assistant
Last 3 Squads  SPASTIC   Myth    Evil   
Medals            
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1134 - 5051008:00Apr 29  23:27
Freq 2 (B) vs Freq 1150 - 315607:55Apr 29  22:52
Freq 1 (B) vs Freq 2150 - 456910:57Apr 28  00:21
Freq 1 (B) vs Freq 2145 - 5081011:23Apr 28  00:08
Freq 1 (B) vs Freq 2146 - 5081012:10Apr 28  23:54
Freq 1 (B) vs Freq 2143 - 5031011:29Apr 28  23:39
Freq 1 (B) vs Freq 2150 - 3813909:25Apr 28  23:28
Freq 2 (B) vs Freq 1150 - 4012913:13Apr 28  23:13
Freq 2 (B) vs Freq 1130 - 5071009:37Apr 28  22:37
Freq 2 (B) vs Freq 1150 - 457812:21Apr 28  22:23
Freq 2 (B) vs Freq 1150 - 268506:58Apr 26  00:29
Freq 2 (B) vs Freq 1150 - 3514509:03Apr 26  00:18
Freq 1 (B) vs Freq 2134 - 5071008:44Apr 26  00:07
Freq 1 (B) vs Freq 2136 - 5021010:04Apr 26  23:55
Freq 1 (B) vs Freq 2150 - 4211913:26Apr 26  23:40
Freq 1 (B) vs Freq 2150 - 3481011:02Apr 26  23:27
Freq 2 (B) vs Freq 1148 - 50131012:06Apr 26  23:12
Freq 2 (B) vs Freq 1144 - 5081012:02Apr 26  22:58
Freq 1 (B) vs Freq 2144 - 5071013:41Apr 26  22:43
Freq 1 (B) vs Freq 2149 - 50211014:21Apr 26  22:24
Freq 2 (B) vs Freq 1141 - 5091010:17Apr 26  22:07
Freq 1 (B) vs Freq 2148 - 5051014:05Apr 22  23:35
Freq 2 (B) vs Freq 1129 - 5091007:40Apr 22  23:25
Freq 2 (B) vs Freq 1150 - 3211910:09Apr 22  23:12
Freq 1 (B) vs Freq 2139 - 5081011:39Apr 22  22:46
Freq 1 (B) vs Freq 2150 - 3810710:13Apr 22  22:34
PigOps vs Dark Carnevil148 - 5061010:25Apr 18  21:06
250 - 3213407:3521:22
350 - 4412909:5121:33
Freq 1 (B) vs Freq 2148 - 5021018:43Apr 17  00:52
Freq 2 (B) vs Freq 1143 - 5061012:06Apr 17  00:38
Freq 2 (B) vs Freq 1136 - 5071010:47Apr 17  00:25
Freq 1 (B) vs Freq 2135 - 5091010:58Apr 17  00:10
Freq 1 (B) vs Freq 2134 - 5081008:13Apr 16  01:03
Freq 1 (B) vs Freq 2144 - 5061010:09Apr 16  00:50
Freq 2 (B) vs Freq 1135 - 5091008:06Apr 16  00:40
Freq 2 (B) vs Freq 1150 - 3910609:18Apr 16  00:28
Freq 1 (B) vs Freq 2150 - 3112507:49Apr 16  00:17
Freq 1 (B) vs Freq 2150 - 4581013:56Apr 16  00:01
Freq 2 (B) vs Freq 1150 - 369608:39Apr 16  23:51
Freq 2 (B) vs Freq 1140 - 50151010:43Apr 16  23:38
Freq 1 (B) vs Freq 2150 - 48191017:10Apr 16  23:19
Freq 1 (B) vs Freq 2150 - 2212307:56Apr 16  22:58
Freq 2 (B) vs Freq 1133 - 5071006:56Apr 16  22:48
Freq 2 (B) vs Freq 1150 - 42101010:18Apr 16  22:35
Freq 1 (B) vs Freq 2150 - 2912607:41Apr 15  22:06
Freq 1 (B) vs Freq 2150 - 4010709:24Apr 15  21:54
Freq 2 (B) vs Freq 1142 - 5041011:41Apr 15  21:40
Freq 1 (B) vs Freq 2150 - 388608:37Apr 15  21:24
Freq 2 (B) vs Freq 1150 - 4511911:16Apr 15  20:10

 
 
 
Top