[prompt.jpg]

pawner
Squad Quickslap (since Jan 06, 2024)
Rank Captain
Last 3 Squads  Paladen   WB MASTER   Iendm   
Medals  
Donated None

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 2 (B) vs Freq 1145 - 5011011:13May 15  22:02
Freq 1 (B) vs Freq 2141 - 5051011:05May 14  17:04
Freq 2 (B) vs Freq 1148 - 5031016:00May 12  15:54
Freq 1 (B) vs Freq 2150 - 4291009:33May 12  15:40
Freq 2 (B) vs Freq 1149 - 5071024:40May 11  22:53
Freq 1 (B) vs Freq 2150 - 4231010:55May 10  18:29
Freq 1 (B) vs Freq 2141 - 5041009:41May 10  18:17
Freq 1 (B) vs Freq 2144 - 5021013:45May 09  22:01
Freq 1 (B) vs Freq 2150 - 3761013:23May 08  22:53
Freq 2 (B) vs Freq 1150 - 4571011:15May 08  22:39
Freq 1 (B) vs Freq 2150 - 3751008:05May 07  22:39
Freq 2 (B) vs Freq 1148 - 5081013:12May 07  22:23
Freq 1 (B) vs Freq 2144 - 5041012:44May 07  22:07
Freq 2 (B) vs Freq 1133 - 5061009:46May 06  18:36
Freq 2 (B) vs Freq 1150 - 4651012:14May 06  20:23
Freq 2 (B) vs Freq 1138 - 5081009:36May 05  22:37
Freq 1 (B) vs Freq 2150 - 4851011:55May 05  21:12
Freq 1 (B) vs Freq 2150 - 403511:37May 04  17:55
Freq 2 (B) vs Freq 1150 - 4671011:04May 04  21:34
Freq 2 (B) vs Freq 1150 - 3911911:59May 04  21:18
Freq 2 (B) vs Freq 1135 - 5061008:18May 04  19:49
Freq 2 (B) vs Freq 1150 - 4651011:10May 04  19:35
Freq 1 (B) vs Freq 2139 - 5051010:05May 03  23:21
Freq 1 (B) vs Freq 2150 - 4781012:44May 03  23:06
Freq 1 (B) vs Freq 2133 - 5021009:11May 03  19:35
Freq 1 (B) vs Freq 2150 - 438910:47May 03  19:21
Freq 2 (B) vs Freq 1150 - 3931010:12May 03  19:07
FU INC. (B) vs GOAT150 - 4721013:39May 01  20:41
GOAT (B) vs FU INC.350 - 491421:00May 01  20:12
Freq 2 (B) vs Freq 1150 - 4461011:54Apr 30  16:41
Freq 1 (B) vs Freq 2149 - 5051012:54Apr 30  16:22
Freq 1 (B) vs Freq 2150 - 359507:55Apr 30  16:09
Freq 1 (B) vs Freq 2140 - 5021012:15Apr 29  19:06
Freq 1 (B) vs Freq 2140 - 5061012:38Apr 27  16:15
Freq 1 (B) vs Freq 2138 - 5021009:58Apr 27  15:35
Freq 2 (B) vs Freq 1150 - 4661012:57Apr 27  14:53
Freq 1 (B) vs Freq 2150 - 366910:06Apr 27  23:12
Freq 1 (B) vs Freq 2150 - 4741013:06Apr 27  22:57
Freq 1 (B) vs Freq 2144 - 5021014:08Apr 27  22:41
Freq 1 (B) vs Freq 2150 - 38121010:38Apr 27  22:30
Freq 1 (B) vs Freq 2150 - 3711810:50Apr 27  22:17
Freq 1 (B) vs Freq 2140 - 5041010:05Apr 26  20:56
Freq 1 (B) vs Freq 2150 - 3810909:59Apr 26  20:44
Freq 2 (B) vs Freq 1134 - 5041009:16Apr 26  20:29
Freq 2 (B) vs Freq 1143 - 5061013:04Apr 25  21:04
Freq 2 (B) vs Freq 1138 - 5051010:56Apr 25  20:18
Freq 2 (B) vs Freq 1136 - 5041009:31Apr 20  23:38
Freq 2 (B) vs Freq 1150 - 429909:50Apr 20  23:05
Freq 1 (B) vs Freq 2150 - 3851009:51Apr 20  22:54
Freq 1 (B) vs Freq 2150 - 4751014:02Apr 18  18:55

 
 
 
Top