[prompt.jpg]

Harder
Gallery
Squad None
Rank Player
Last 3 Squads  Wolf   Shiggymon   dopesauce   
Medals          
Donated None

TWDD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 3991012:26Apr 01  23:57
1 (B) vs 2140 - 5071007:04Apr 01  23:37
Freq 1 (B) vs Freq 2150 - 4131010:23Apr 01  23:20
Freq 1 (B) vs Freq 2149 - 5061016:53Mar 27  20:01
Freq 1 (B) vs Freq 2150 - 4671012:22Mar 27  19:47
Freq 1 (B) vs Freq 2150 - 4981016:14Mar 24  12:39
Freq 1 (B) vs Freq 2131 - 5031010:19Mar 03  13:25
Freq 1 (B) vs Freq 2135 - 506906:20Mar 02  23:25
Freq 1 (B) vs Freq 2137 - 5014905:37Mar 02  23:17
Freq 1 (B) vs Freq 2150 - 377708:07Feb 25  13:41
Freq 1 (B) vs Freq 2150 - 4241011:28Feb 07  00:48
Freq 1 (B) vs Freq 2141 - 50101010:58Feb 07  00:30
Freq 1 (B) vs Freq 2150 - 418809:51Feb 07  23:59
Freq 1 (B) vs Freq 2150 - 3981009:35Feb 04  21:54
Freq 1 (B) vs Freq 2150 - 3131007:01Feb 04  21:26
Freq 1 (B) vs Freq 2140 - 5061009:13Feb 04  20:47
Freq 1 (B) vs Freq 2147 - 509812:32Feb 04  20:15
Freq 1 (B) vs Freq 2150 - 309908:33Feb 02  19:22
Freq 1 (B) vs Freq 2150 - 387810:03Feb 02  19:08
Freq 1 (B) vs Freq 2149 - 5071017:30Feb 01  18:48
Freq 1 (B) vs Freq 2145 - 5091018:35Feb 01  18:27
Freq 1 (B) vs Freq 2130 - 5013709:19Feb 01  18:00
Freq 1 (B) vs Freq 2150 - 4991014:28Feb 01  17:44
Freq 1 (B) vs Freq 2150 - 386608:22Feb 01  17:30
Freq 1 (B) vs Freq 2150 - 334709:40Jan 13  01:06
Freq 1 (B) vs Freq 2141 - 5041009:52Jan 13  00:53
Freq 1 (B) vs Freq 2136 - 5015909:35Jan 13  21:29
Freq 1 (B) vs Freq 2150 - 4591012:44Jan 13  21:01
Freq 1 (B) vs Freq 2139 - 5061009:59Jan 13  20:36
Freq 1 (B) vs Freq 2142 - 5091010:50Jan 13  20:23
Freq 1 (B) vs Freq 2133 - 50101009:43Jan 13  20:10
Harder (B) vs Coupe150 - 42111010:53Jan 08  17:16
Coupe (B) vs Harder150 - 44101011:37Jan 08  17:00
Freq 1 (B) vs Freq 2144 - 5081010:42Jan 08  16:46
Freq 1 (B) vs Freq 2144 - 5081010:11Jan 03  00:50
Freq 1 (B) vs Freq 2139 - 5061011:13Jan 03  00:37
Freq 1 (B) vs Freq 2143 - 5061011:11Jan 02  19:54
To Calc (B) vs Or not to Calc134 - 508509:11Jan 02  19:40
Kov (B) vs Harder150 - 3541008:24Jan 02  19:25
Freq 1 (B) vs Freq 2131 - 5061005:50Jan 02  19:16
Freq 1 (B) vs Freq 2150 - 3731010:37Dec 19  19:38
Freq 1 (B) vs Freq 2150 - 4561015:36Dec 19  19:20
Freq 1 (B) vs Freq 2150 - 3311008:49Dec 19  19:09
Freq 1 (B) vs Freq 2150 - 4011008:53Dec 18  18:48
RaC530 (B) vs Hardizu145 - 5051014:39Dec 18  18:31
wbs (B) vs javs150 - 4971014:51Dec 18  18:14
Freq 1 (B) vs Freq 2136 - 5010708:07Dec 08  20:02
Freq 1 (B) vs Freq 2143 - 507909:44Dec 08  19:49
Freq 1 (B) vs Freq 2150 - 4315709:47Dec 06  20:03
Freq 1 (B) vs Freq 2150 - 3961006:59Dec 06  19:50

 
 
 
Top