[prompt.jpg]

Warrior
"I'd rather have a nose on my ass than go to Delaware for any reason."
Squad None
Rank Player
Last 3 Squads Cloud    Rocket   Thief   
Medals        
Donated None

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 4521014:29Jun 28  19:27
Freq 1 (B) vs Freq 2150 - 378510:06Jun 23  21:37
Freq 1 (B) vs Freq 2148 - 5061016:25Jun 23  21:19
Freq 1 (B) vs Freq 2133 - 5031008:51Jun 23  20:54
Freq 1 (B) vs Freq 2132 - 501207:09Jun 21  21:59
Freq 1 (B) vs Freq 2135 - 500207:45Jun 21  21:45
Freq 1 (B) vs Freq 2150 - 338206:01Jun 19  21:09
Freq 1 (B) vs Freq 2148 - 49111020:00Jun 16  23:20
Freq 1 (B) vs Freq 2150 - 434912:36Jun 16  23:05
Freq 1 (B) vs Freq 2146 - 5061011:07Jun 14  21:11
Freq 1 (B) vs Freq 2150 - 4251013:30May 22  19:38
Freq 1 (B) vs Freq 2133 - 5051007:27May 18  19:33
Freq 1 (B) vs Freq 2145 - 5061009:20May 05  19:38
Freq 1 (B) vs Freq 2135 - 507709:03May 05  19:21
Freq 1 (B) vs Freq 2144 - 5081012:57May 05  19:05
Freq 1 (B) vs Freq 2150 - 4681011:50May 04  21:01
Freq 1 (B) vs Freq 2149 - 5081017:16May 04  20:39
Freq 1 (B) vs Freq 2144 - 5061011:36Apr 30  19:18
Freq 1 (B) vs Freq 2150 - 4061010:47Apr 27  21:21
Freq 1 (B) vs Freq 2138 - 5071009:47Apr 27  21:10
Freq 1 (B) vs Freq 2126 - 500007:12Apr 26  19:50
Freq 1 (B) vs Freq 2146 - 5061017:30Apr 26  19:28
Freq 1 (B) vs Freq 2136 - 5041009:35Apr 24  21:43
Freq 1 (B) vs Freq 2150 - 4341012:15Apr 19  20:02
Freq 1 (B) vs Freq 2150 - 427909:59Apr 19  19:49
Freq 1 (B) vs Freq 2150 - 489917:00Apr 18  21:02
Freq 1 (B) vs Freq 2150 - 3731009:23Apr 08  00:29
Freq 1 (B) vs Freq 2149 - 50101019:42Mar 30  19:50
Freq 1 (B) vs Freq 2150 - 3631008:43Mar 30  19:34
Freq 1 (B) vs Freq 2150 - 470514:16Mar 12  22:37
Freq 1 (B) vs Freq 2133 - 5071009:45Mar 12  22:24
Freq 1 (B) vs Freq 2139 - 5031013:55Mar 10  22:00
Freq 1 (B) vs Freq 2150 - 4351013:10Mar 10  21:45
Freq 1 (B) vs Freq 2146 - 5071013:54Mar 08  22:56
Freq 1 (B) vs Freq 2143 - 5061010:09Mar 07  22:00
Freq 1 (B) vs Freq 2150 - 4341011:56Mar 07  21:45
Freq 1 (B) vs Freq 2140 - 5051008:49Mar 01  21:10
Freq 1 (B) vs Freq 2142 - 5041011:00Mar 01  20:56
Freq 1 (B) vs Freq 2136 - 5021009:58Feb 26  21:07
Freq 1 (B) vs Freq 2150 - 344909:24Feb 26  20:55
Freq 1 (B) vs Freq 2143 - 5091011:12Feb 23  23:30
Freq 1 (B) vs Freq 2143 - 5021010:47Feb 20  21:35
Freq 1 (B) vs Freq 2150 - 4251011:18Feb 17  02:10
Freq 1 (B) vs Freq 2150 - 425909:55Feb 17  21:29
Freq 1 (B) vs Freq 2150 - 4561009:58Feb 17  21:18
Freq 1 (B) vs Freq 2150 - 4061010:30Feb 07  21:26
Freq 1 (B) vs Freq 2150 - 2911009:26Feb 07  21:14
Freq 1 (B) vs Freq 2143 - 5071011:12Feb 07  21:01
Freq 1 (B) vs Freq 2150 - 3271009:04Feb 03  19:53
Freq 1 (B) vs Freq 2150 - 4481014:14Jan 20  21:47

 
 
 
Top