[prompt.jpg]

Garen
Squad None
Rank Player
Last 3 Squads  Chaos Lord    Rocket    Divine   
Medals  
Donated None

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2142 - 5013912:06Jan 04  02:07
Freq 1 (B) vs Freq 2141 - 5012911:17Jan 04  01:52
Freq 1 (B) vs Freq 2150 - 3212610:32Jan 04  01:40
Freq 1 (B) vs Freq 2150 - 43101014:42Jan 04  01:23
Freq 1 (B) vs Freq 2141 - 5091011:53Jan 04  01:08
Freq 1 (B) vs Freq 2150 - 45131012:01Jan 04  00:54
Freq 1 (B) vs Freq 2145 - 50101015:58Jan 04  00:17
Freq 1 (B) vs Freq 2150 - 335910:20Jan 04  00:04
Freq 1 (B) vs Freq 2150 - 399910:58Jan 04  23:38
Freq 1 (B) vs Freq 2137 - 5014912:49Jan 04  23:22
Freq 1 (B) vs Freq 2150 - 4313811:15Dec 31  02:15
Freq 1 (B) vs Freq 2150 - 4413912:01Dec 31  01:56
Freq 1 (B) vs Freq 2134 - 5051007:19Dec 30  02:15
Freq 1 (B) vs Freq 2150 - 41131012:30Dec 30  01:43
Freq 1 (B) vs Freq 2150 - 4214812:27Dec 30  01:28
Freq 1 (B) vs Freq 2150 - 49121017:41Dec 30  01:08
Freq 1 (B) vs Freq 2150 - 4191011:24Dec 30  00:55
Freq 1 (B) vs Freq 2150 - 4051013:49Dec 30  00:39
Freq 1 (B) vs Freq 2150 - 39101012:17Dec 29  00:16
draft (B) vs garen145 - 508912:09Dec 29  23:33
Roughs house (B) vs Beast Banned147 - 50101012:41Dec 29  23:15
no dolphin (B) vs the dolphin141 - 5091008:39Dec 29  22:12
Freq 1 (B) vs Freq 2142 - 5014910:21Dec 05  00:40
Freq 1 (B) vs Freq 2150 - 4881011:51Dec 05  00:12
Freq 1 (B) vs Freq 2147 - 5011812:48Dec 05  23:50
Freq 1 (B) vs Freq 2150 - 4615910:16Dec 04  23:15
Freq 1 (B) vs Freq 2150 - 38121008:48Dec 04  23:00
Freq 1 (B) vs Freq 2131 - 50151007:14Dec 04  22:46
Freq 1 (B) vs Freq 2150 - 4610914:04Dec 04  22:25
Freq 1 (B) vs Freq 2150 - 46151009:09Dec 04  21:36
Freq 1 (B) vs Freq 2150 - 3781008:52Dec 04  21:24
Freq 1 (B) vs Freq 2150 - 4316610:28Dec 02  21:00
Freq 1 (B) vs Freq 2146 - 50101013:11Dec 01  18:36
Freq 1 (B) vs Freq 2138 - 5061011:18Nov 30  00:49
Freq 1 (B) vs Freq 2125 - 5017709:55Nov 30  00:37
Freq 1 (B) vs Freq 2140 - 50111010:21Nov 29  00:21
Freq 1 (B) vs Freq 2150 - 3313709:31Nov 29  00:08
Freq 1 (B) vs Freq 2144 - 5011914:36Nov 28  01:13
Freq 1 (B) vs Freq 2150 - 45171013:18Nov 28  00:57
Freq 1 (B) vs Freq 2150 - 47131016:11Nov 28  00:03
Freq 1 (B) vs Freq 2150 - 4141011:55Nov 26  00:49
Freq 1 (B) vs Freq 2141 - 5011909:25Nov 26  00:36
Freq 1 (B) vs Freq 2137 - 5071009:35Nov 26  00:24
Freq 1 (B) vs Freq 2150 - 4771012:22Nov 26  00:09
Freq 1 (B) vs Freq 2150 - 4191010:48Nov 25  01:38
Freq 1 (B) vs Freq 2150 - 4110511:12Nov 25  00:33
Freq 1 (B) vs Freq 2143 - 508913:53Nov 25  00:16
Freq 1 (B) vs Freq 2150 - 45181011:41Nov 25  00:01
Freq 1 (B) vs Freq 2150 - 4013810:47Nov 25  23:46
Freq 1 (B) vs Freq 2150 - 31101008:26Nov 25  23:34

 
 
 
Top