[prompt.jpg]

Spectacular
Squad FU INC. (since Feb 25, 2023)
Rank Assistant
Last 3 Squads Pure Luck    Rocket   Fit   
Medals              
Donated None

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2150 - 42111010:35Mar 28  21:40
Freq 2 (B) vs Freq 1131 - 5041008:47Mar 28  21:30
Freq 2 (B) vs Freq 1143 - 5091013:38Mar 28  21:12
Freq 1 (B) vs Freq 2150 - 248708:01Mar 26  17:04
Freq 2 (B) vs Freq 1150 - 4511811:33Mar 26  16:49
Freq 2 (B) vs Freq 1134 - 5061013:30Mar 26  15:47
Freq 1 (B) vs Freq 2139 - 5051009:39Mar 26  19:50
Freq 1 (B) vs Freq 2136 - 5061009:19Mar 26  19:24
Freq 2 (B) vs Freq 1150 - 439808:28Mar 26  19:12
Freq 1 (B) vs Freq 2150 - 338908:29Mar 26  19:00
Freq 1 (B) vs Freq 2150 - 45161010:47Mar 25  18:47
Freq 2 (B) vs Freq 1150 - 378809:25Mar 25  18:31
Freq 2 (B) vs Freq 1141 - 5071009:28Mar 25  18:15
Freq 1 (B) vs Freq 2150 - 379809:32Mar 25  17:55
Freq 1 (B) vs Freq 2135 - 5051011:24Mar 25  16:51
Freq 1 (B) vs Freq 2143 - 50101013:02Mar 25  20:49
Freq 1 (B) vs Freq 2150 - 4391011:24Mar 24  17:24
Freq 2 (B) vs Freq 1147 - 50121011:04Mar 24  17:11
Freq 2 (B) vs Freq 1135 - 5051010:20Mar 24  16:53
Freq 1 (B) vs Freq 2150 - 4521013:47Mar 23  20:57
Freq 2 (B) vs Freq 1139 - 5051010:44Mar 23  20:44
Freq 2 (B) vs Freq 1150 - 407909:19Mar 21  19:54
Freq 2 (B) vs Freq 1150 - 4511711:20Mar 21  19:41
Freq 1 (B) vs Freq 2129 - 5061009:57Mar 21  19:15
Freq 1 (B) vs Freq 2141 - 5071009:51Mar 21  19:02
Freq 1 (B) vs Freq 2150 - 3912709:44Mar 20  21:37
Freq 1 (B) vs Freq 2134 - 50101009:16Mar 20  21:25
Freq 1 (B) vs Freq 2150 - 4513812:04Mar 20  21:10
Freq 2 (B) vs Freq 1150 - 2810706:53Mar 20  20:59
Freq 2 (B) vs Freq 1143 - 516713:46Mar 20  20:42
Freq 2 (B) vs Freq 1140 - 5071011:33Mar 19  21:41
Freq 2 (B) vs Freq 1150 - 4761012:47Mar 19  21:26
Freq 2 (B) vs Freq 1141 - 5081011:34Mar 18  17:38
Freq 1 (B) vs Freq 2150 - 3612809:46Mar 18  19:42
Freq 2 (B) vs Freq 1150 - 4311811:07Mar 18  19:27
Freq 2 (B) vs Freq 1150 - 2913509:06Mar 18  19:14
Freq 1 (B) vs Freq 2150 - 358910:21Mar 18  19:01
Freq 1 (B) vs Freq 2150 - 4711915:12Mar 17  18:42
Freq 2 (B) vs Freq 1150 - 4751015:12Mar 17  17:09
Freq 1 (B) vs Freq 2144 - 5081014:42Mar 17  16:50
Freq 1 (B) vs Freq 2150 - 4512912:14Mar 17  16:35
Freq 2 (B) vs Freq 1134 - 5091009:02Mar 17  13:47
Freq 2 (B) vs Freq 1144 - 5071010:30Mar 17  21:51
Freq 2 (B) vs Freq 1146 - 50111014:39Mar 17  21:34
Freq 2 (B) vs Freq 1150 - 4881016:21Mar 17  21:16
Freq 1 (B) vs Freq 2150 - 4410912:07Mar 17  21:02
Freq 2 (B) vs Freq 1138 - 5041009:30Mar 17  20:51
Freq 1 (B) vs Freq 2150 - 2612607:18Mar 17  20:40
Freq 1 (B) vs Freq 2142 - 50121009:23Mar 17  20:30
Freq 2 (B) vs Freq 1150 - 43131012:31Mar 16  17:34

 
 
 
Top