[prompt.jpg]

booker007
Squad Rocket (since Jan 21, 2021)
Rank Captain
Last 3 Squads  Dynasty    Ravage   Blast   
Medals        
Donated None

TWJD
MatchRScoreKDTime PlayedDate (EST)
Freq 1 (B) vs Freq 2137 - 5071008:49Mar 28  22:16
Freq 2 (B) vs Freq 1150 - 339908:46Mar 26  22:49
Freq 2 (B) vs Freq 1150 - 349710:42Mar 26  20:46
Freq 1 (B) vs Freq 2150 - 4410810:27Mar 26  20:27
Freq 1 (B) vs Freq 2144 - 5051010:27Mar 24  18:08
Freq 2 (B) vs Freq 1141 - 5091011:14Mar 24  20:04
Freq 1 (B) vs Freq 2150 - 4261012:40Mar 24  19:50
Freq 1 (B) vs Freq 2132 - 5021009:06Mar 22  20:03
Freq 1 (B) vs Freq 2147 - 5011014:01Mar 22  19:47
Freq 1 (B) vs Freq 2135 - 5041009:23Mar 21  21:54
Freq 2 (B) vs Freq 1150 - 437911:07Mar 18  19:27
Freq 1 (B) vs Freq 2136 - 5031011:13Mar 15  18:35
Freq 1 (B) vs Freq 2150 - 4413912:30Mar 15  18:18
Freq 2 (B) vs Freq 1150 - 4251010:54Mar 15  18:02
Freq 2 (B) vs Freq 1141 - 5071012:45Mar 15  17:43
Freq 1 (B) vs Freq 2150 - 3410407:25Mar 12  20:19
Freq 2 (B) vs Freq 1145 - 50101012:32Mar 12  19:40
Freq 1 (B) vs Freq 2150 - 42101010:13Mar 11  19:44
Freq 2 (B) vs Freq 1150 - 359809:45Mar 11  19:12
Freq 1 (B) vs Freq 2139 - 5051010:44Mar 10  18:56
Freq 1 (B) vs Freq 2146 - 5081013:19Mar 10  23:33
Freq 1 (B) vs Freq 2148 - 50101008:52Mar 04  20:17
Freq 1 (B) vs Freq 2145 - 5031010:42Mar 03  23:05
Freq 2 (B) vs Freq 1150 - 4881012:50Mar 03  22:51
Freq 2 (B) vs Freq 1136 - 5081008:09Mar 02  00:37
Freq 2 (B) vs Freq 1144 - 5031011:01Mar 01  00:20
Freq 1 (B) vs Freq 2130 - 5071009:41Mar 01  00:08
Freq 2 (B) vs Freq 1145 - 5011012:15Feb 29  01:13
Freq 1 (B) vs Freq 2144 - 5051014:18Feb 29  00:58
Freq 1 (B) vs Freq 2137 - 5031009:43Feb 29  00:42
Freq 1 (B) vs Freq 2150 - 4310710:20Feb 28  00:56
Freq 1 (B) vs Freq 2150 - 4671014:12Feb 28  21:48
Freq 1 (B) vs Freq 2143 - 5041015:10Feb 28  21:29
Freq 1 (B) vs Freq 2136 - 5031010:21Feb 26  20:46
Freq 2 (B) vs Freq 1150 - 369711:07Feb 26  20:27
Freq 1 (B) vs Freq 2135 - 5051009:55Feb 26  20:12
Freq 2 (B) vs Freq 1140 - 5071012:00Feb 24  17:37
Freq 2 (B) vs Freq 1130 - 5061009:20Feb 24  17:26
Freq 2 (B) vs Freq 1146 - 5091016:33Feb 24  17:08
Freq 2 (B) vs Freq 1150 - 315608:40Feb 24  03:13
Freq 2 (B) vs Freq 1146 - 5091013:10Feb 24  02:55
Freq 2 (B) vs Freq 1150 - 444711:25Feb 24  02:22
Freq 1 (B) vs Freq 2131 - 5011008:14Feb 24  02:12
Freq 2 (B) vs Freq 1136 - 5041011:13Feb 24  01:57
Freq 1 (B) vs Freq 2150 - 42101011:48Feb 24  01:21
Freq 1 (B) vs Freq 2144 - 5071012:59Feb 23  02:13
Freq 2 (B) vs Freq 1150 - 3771011:27Feb 23  01:59
Freq 1 (B) vs Freq 2147 - 4871020:00Feb 23  01:38
Freq 1 (B) vs Freq 2150 - 3541010:17Feb 23  01:25
Freq 2 (B) vs Freq 1150 - 334810:26Feb 23  01:12

 
 
 
Top